Loading scores…
United Arab Emirates won by 6 wkts
United Arab Emirates won the toss and chose to bowl
| Zahid AliUnited Arab Emirates · Bowler | 2.0-0-32-3Bowl · O-M-R-W | 16.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nitish Ranac & b Zahid Ali | 6 | 2 | 0 | 1 | 300.0 |
| Rahul Tripathic Mohammed Faraazuddin b Zahid Ali | 24 | 7 | 1 | 3 | 342.9 |
| Rahul Tewatialbw b Zahid Ali | 1 | 2 | 0 | 0 | 50.0 |
| Shashank Singhc Mohammed Faraazuddin b Muhammad Farooq | 1 | 3 | 0 | 0 | 33.3 |
| Krunal Pandyac Ansh Tandon b Mohammed Faraazuddin | 15 | 8 | 2 | 1 | 187.5 |
| T Natarajanrun out (Ansh Tandon) | 38 | 14 | 3 | 4 | 271.4 |
| Kulwant Khejroliya*not out | 0 | 0 | 0 | 0 | - |
Extras9 (b 0, lb 0, w 9, nb 0)
Total94/6 (6.0 ov, RR 15.67)
Fall of wickets: 6-1 (Nitish Rana, 0.2 ov), 8-2 (Rahul Tewatia, 0.5 ov), 14-3 (Shashank Singh, 1.2 ov), 43-4 (Rahul Tripathi, 2.5 ov), 53-5 (Krunal Pandya, 3.5 ov), 94-6 (T Natarajan, 6.0 ov)
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zahid Ali | 2 | 0 | 32 | 3 | 16.00 |
| Muhammad Farooq | 1 | 0 | 11 | 1 | 11.00 |
| Mohammed Faraazuddin | 1 | 0 | 15 | 1 | 15.00 |
| Muhammad Zuhaib | 1 | 0 | 23 | 0 | 23.00 |
| Ansh Tandon | 1 | 0 | 13 | 0 | 13.00 |
No stories on this match yet.