Loading scores…
ZimbabweAll-rounder
50 or morePlayer of the match* not out
Whole career as published by the platform's source · as of 12 Nov 2026
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 200s | 50s | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 22 | 2 | 754 | 139 | 37.70 | 1,071 | 70.41 | 3 | 0 | 4 | 3 | 96 | 5 |
| ODI | 20 | 20 | 0 | 489 | 169 | 24.45 | 572 | 85.49 | 1 | 0 | 0 | 5 | 62 | 8 |
| T20I | 77 | 74 | 6 | 2,224 | 111 | 32.71 | 1,576 | 141.12 | 1 | 0 | 13 | 6 | 252 | 69 |
| Format | Mat | Balls | Mdns | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 558 | 4 | 353 | 6 | 5/95 | 5/95 | 58.83 | 3.80 | 93.0 |
| 0 |
| 1 |
| 0 |
| ODI | 20 | 74 | 0 | 88 | 1 | 1/13 | 1/13 | 88.00 | 7.14 | 74.0 | 0 | 0 | 0 |
|---|
| T20I | 77 | 180 | 2 | 256 | 9 | 2/8 | 2/8 | 28.44 | 8.53 | 20.0 | 0 | 0 | 0 |
|---|