Loading scores…
Afghanistan won by 7 wkts
Afghanistan won the toss and chose to bowl
| Noor AhmadAfghanistan · Bowler | 3.3-0-13-5Bowl · O-M-R-W | 3.71Econ |
| Azmatullah OmarzaiAfghanistan · All-rounder | 3Bat · Inns | 141Runs | 70.50Avg | 050s | 1100s | 3Bowl · Inns | 8.0Overs | 4Wkts | 2/39Best |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennettc Ibrahim Zadran b Azmatullah Omarzai | 2 | 3 | 0 | 0 | 66.7 |
| Innocent Kaiac Noor ul Rahman b Fazalhaq Farooqi | 5 | 4 | 1 | 0 | 125.0 |
| Sikandar Razac Ibrahim Zadran b Abdullah Tarakhail | 2 | 8 | 0 | 0 | 25.0 |
| Ryan Burllbw b Abdullah Ahmadzai | 30 | 29 | 5 | 0 | 103.4 |
| Wessly Madheverest Noor ul Rahman b Noor Ahmad | 10 | 17 | 0 | 0 | 58.8 |
| Tadiwanashe Marumanic Azmatullah Omarzai b Noor Ahmad | 2 | 3 | 0 | 0 | 66.7 |
| Tafadzwa Tsigac Ibrahim Zadran b Noor Ahmad | 0 | 1 | 0 | 0 | 0.0 |
| Newman Nyamhurib Noor Ahmad | 9 | 10 | 1 | 0 | 90.0 |
| Blessing Muzarabanic Azmatullah Omarzai b Abdullah Tarakhail | 1 | 5 | 0 | 0 | 20.0 |
| Ernest Masukulbw b Noor Ahmad | 6 | 5 | 1 | 0 | 120.0 |
| Vincent Masekesa*not out | 0 | 4 | 0 | 0 | 0.0 |
Extras12 (b 0, lb 4, w 6, nb 2)
Total79 (14.3 ov, RR 5.45)
Fall of wickets: 8-1 (Innocent Kaia, 1.0 ov), 8-2 (Brian Bennett, 1.1 ov), 13-3 (Sikandar Raza, 3.2 ov), 56-4 (Ryan Burl, 9.5 ov), 59-5 (Wessly Madhevere, 10.3 ov), 59-6 (Tafadzwa Tsiga, 10.4 ov), 60-7 (Tadiwanashe Marumani, 11.0 ov), 72-8 (Newman Nyamhuri, 12.3 ov), 74-9 (Blessing Muzarabani, 13.3 ov), 79-10 (Ernest Masuku, 14.3 ov)
| Bowler · AFG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 10 | 1 | 5.00 |
| Azmatullah Omarzai | 2 | 0 | 13 | 1 | 6.50 |
| Abdullah Tarakhail | 3 | 0 | 14 | 2 | 4.67 |
| Rashid Khan | 2 | 0 | 7 | 0 | 3.50 |
| Noor Ahmad | 3.3 | 0 | 13 | 5 | 3.71 |
| Abdullah Ahmadzai | 2 | 0 | 18 | 1 | 9.00 |
Bench
Bench
No stories on this match yet.