Loading scores…
Afghanistan won by 19 runs
Zimbabwe won the toss and chose to bowl
| Azmatullah OmarzaiAfghanistan · All-rounder | 116 (50)Bat · R (B) | 54s | 126s | 232.0SR | c Brad Evans b Sikandar RazaOut | 2.0-0-17-1Bowl · O-M-R-W | 8.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbazc Sikandar Raza b Brad Evans | 0 | 2 | 0 | 0 | 0.0 |
| Ibrahim Zadranb Kundai Matigimu | 1 | 9 | 0 | 0 | 11.1 |
| Mohammad Akramc Vincent Masekesa b Brad Evans | 0 | 2 | 0 | 0 | 0.0 |
| Sediqullah Atalc Tadiwanashe Marumani b Vincent Masekesa | 17 | 21 | 2 | 0 | 81.0 |
| Shahidullah Kamalc Tadiwanashe Marumani b Kundai Matigimu | 0 | 1 | 0 | 0 | 0.0 |
| Azmatullah Omarzaic Brad Evans b Sikandar Raza | 116 | 50 | 5 | 12 | 232.0 |
| Ijaz Ahmad Ahmadzaic Tafadzwa Tsiga b Ernest Masuku | 52 | 27 | 5 | 3 | 192.6 |
| Rashid Khan*not out | 25 | 6 | 0 | 4 | 416.7 |
| Mujeeb Ur Rahman*not out | 2 | 2 | 0 | 0 | 100.0 |
Extras8 (b 0, lb 1, w 7, nb 0)
Total221/7 (20.0 ov, RR 11.05)
Did not bat: Fareed Ahmad Malik, Abdullah Ahmadzai
Fall of wickets: 0-1 (Rahmanullah Gurbaz, 0.2 ov), 1-2 (Mohammad Akram, 0.4 ov), 5-3 (Ibrahim Zadran, 3.1 ov), 5-4 (Shahidullah Kamal, 3.2 ov), 38-5 (Sediqullah Atal, 8.1 ov), 180-6 (Ijaz Ahmad Ahmadzai, 18.0 ov), 195-7 (Azmatullah Omarzai, 18.5 ov)
| Bowler · ZIM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Evans | 4 | 0 | 40 | 2 | 10.00 |
| Ernest Masuku | 4 | 0 | 42 | 1 | 10.50 |
| Kundai Matigimu | 4 | 1 | 48 | 2 | 12.00 |
| Vincent Masekesa | 3 | 0 | 21 | 1 | 7.00 |
| Sikandar Raza | 4 | 0 | 53 | 1 | 13.25 |
| Ryan Burl | 1 | 0 | 16 | 0 | 16.00 |
Bench
Bench
No stories on this match yet.