Loading scores…
Afghanistan won by 37 runs
Zimbabwe won the toss and chose to bowl
| Rashid KhanAfghanistan · All-rounder | 30 (10)Bat · R (B) | 14s | 46s | 300.0SR | c Wessly Madhevere b Newman NyamhuriOut | 4.0-0-20-2Bowl · O-M-R-W | 5.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbazc Sikandar Raza b Wellington Masakadza | 18 | 21 | 2 | 0 | 85.7 |
| Ibrahim Zadranc Brian Bennett b Brad Evans | 5 | 6 | 1 | 0 | 83.3 |
| Sediqullah Atalc Tadiwanashe Marumani b Ernest Masuku | 2 | 2 | 0 | 0 | 100.0 |
| Mohammad Akramlbw b Ernest Masuku | 4 | 2 | 1 | 0 | 200.0 |
| Shahidullah Kamalc Ryan Burl b Newman Nyamhuri | 46 | 42 | 2 | 3 | 109.5 |
| Azmatullah Omarzaic & b Sikandar Raza | 7 | 8 | 0 | 0 | 87.5 |
| Ijaz Ahmad Ahmadzaic Ryan Burl b Brad Evans | 52 | 22 | 4 | 4 | 236.4 |
| Rashid Khanc Wessly Madhevere b Newman Nyamhuri | 30 | 10 | 1 | 4 | 300.0 |
| Noor Ahmadc Brad Evans b Newman Nyamhuri | 6 | 4 | 1 | 0 | 150.0 |
| Mujeeb Ur Rahmanc Sikandar Raza b Newman Nyamhuri | 1 | 2 | 0 | 0 | 50.0 |
| Fazalhaq Farooqi*not out | 0 | 0 | 0 | 0 | - |
Extras6 (b 0, lb 0, w 6, nb 0)
Total177 (19.5 ov, RR 8.92)
Fall of wickets: 11-1 (Ibrahim Zadran, 1.5 ov), 14-2 (Sediqullah Atal, 2.4 ov), 18-3 (Mohammad Akram, 3.0 ov), 45-4 (Rahmanullah Gurbaz, 8.5 ov), 66-5 (Azmatullah Omarzai, 11.2 ov), 123-6 (Shahidullah Kamal, 16.1 ov), 156-7 (Ijaz Ahmad Ahmadzai, 18.1 ov), 174-8 (Rashid Khan, 19.2 ov), 175-9 (Noor Ahmad, 19.4 ov), 177-10 (Mujeeb Ur Rahman, 19.5 ov)
| Bowler · ZIM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Newman Nyamhuri | 3.5 | 0 | 31 | 4 | 8.09 |
| Brad Evans | 4 | 0 | 34 | 2 | 8.50 |
| Ernest Masuku | 4 | 0 | 41 | 2 | 10.25 |
| Wellington Masakadza | 4 | 0 | 38 | 1 | 9.50 |
| Sikandar Raza | 4 | 0 | 33 | 1 | 8.25 |
Bench
Bench
No stories on this match yet.