Loading scores…
Match drawn
Zimbabwe won the toss and chose to bat
| Brendan TaylorZimbabwe · Wicketkeeper | 1st inns | 131 (168)Bat · R (B) | 144s | 46s | 78.0SR | c Zia Ur Rahman Sharifi b Hashmatullah ShahidiOut |
| 2nd inns | 82 (88)Bat · R (B) | 114s | 26s | 93.2SR | run out (Zia-ur-Rehman Akbar)Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Innocent Kaiac Rahmanullah b Qais Ahmad | 34 | 51 | 5 | 0 | 66.7 |
| Ben Curranb Mohammad Saleem Safi | 42 | 113 | 3 | 0 | 37.2 |
| Brendan Taylorc Zia Ur Rahman Sharifi b Hashmatullah Shahidi | 131 | 168 | 14 | 4 | 78.0 |
| Brian Bennettc Zia-ur-Rehman Akbar b Qais Ahmad | 128 | 206 | 11 | 0 | 62.1 |
| Craig Ervinelbw b Zia-ur-Rehman Akbar | 4 | 16 | 0 | 0 | 25.0 |
| Antum Naqvic Ikram Alikhil b Zia-ur-Rehman Akbar | 9 | 15 | 1 | 0 | 60.0 |
| Wessly Madheverec Ikram Alikhil b Zia Ur Rahman Sharifi | 54 | 70 | 9 | 0 | 77.1 |
| Tafadzwa Tsigalbw b Qais Ahmad | 44 | 81 | 5 | 1 | 54.3 |
| Graeme Cremer*not out | 34 | 51 | 4 | 0 | 66.7 |
| Newman Nyamhurilbw b Mohammad Saleem Safi | 8 | 25 | 0 | 0 | 32.0 |
| Blessing Muzarabanib Mohammad Saleem Safi | 5 | 11 | 1 | 0 | 45.5 |
Extras11 (b 8, lb 3, w 0, nb 0)
Total504 (134.3 ov, RR 3.75)
Fall of wickets: 60-1 (Innocent Kaia, 16.4 ov), 125-2 (Ben Curran, 34.5 ov), 262-3 (Brendan Taylor, 68.1 ov), 271-4 (Craig Ervine, 73.3 ov), 287-5 (Antum Naqvi, 79.1 ov), 383-6 (Wessly Madhevere, 101.2 ov), 437-7 (Brian Bennett, 116.1 ov), 472-8 (Tafadzwa Tsiga, 124.1 ov), 498-9 (Newman Nyamhuri, 132.1 ov), 504-10 (Blessing Muzarabani, 134.3 ov)
| Bowler · AFG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Saleem Safi | 27.3 | 6 | 82 | 3 | 2.98 |
| Zia Ur Rahman Sharifi | 20 | 3 | 79 | 1 | 3.95 |
| Zia-ur-Rehman Akbar | 46 | 7 | 170 | 2 | 3.70 |
| Qais Ahmad | 27 | 2 | 120 | 3 | 4.44 |
| Shahidullah Kamal | 2 | 0 | 11 | 0 | 5.50 |
| Hashmatullah Shahidi | 12 | 2 | 31 | 1 | 2.58 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.