Loading scores…
Afghanistan won by 158 runs
Afghanistan won the toss and chose to bat
| Sediqullah AtalAfghanistan · Batter | 102 (110)Bat · R (B) | 84s | 16s | 92.7SR | c Tafadzwa Tsiga b Sikandar RazaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbazb Ernest Masuku | 25 | 20 | 3 | 1 | 125.0 |
| Ibrahim Zadranc Tafadzwa Tsiga b Brad Evans | 90 | 96 | 9 | 2 | 93.8 |
| Sediqullah Atalc Tafadzwa Tsiga b Sikandar Raza | 102 | 110 | 8 | 1 | 92.7 |
| Rahmat Shahb Ernest Masuku | 7 | 12 | 1 | 0 | 58.3 |
| Azmatullah Omarzaic Brendan Taylor b Ernest Masuku | 8 | 9 | 1 | 0 | 88.9 |
| Hashmatullah Shahidic Ryan Burl b Blessing Muzarabani | 28 | 30 | 2 | 0 | 93.3 |
| Mohammad Nabic Sikandar Raza b Brad Evans | 9 | 8 | 0 | 0 | 112.5 |
| Rashid Khanb Brad Evans | 8 | 7 | 2 | 0 | 114.3 |
| AM Ghazanfarc Wellington Masakadza b Blessing Muzarabani | 6 | 6 | 1 | 0 | 100.0 |
| Zia Ur Rahman Sharifirun out (Wessly Madhevere) | 1 | 2 | 0 | 0 | 50.0 |
| Fazalhaq Farooqi*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras10 (b 3, lb 2, w 3, nb 2)
Total294 (50.0 ov, RR 5.88)
Fall of wickets: 50-1 (Rahmanullah Gurbaz, 7.1 ov), 190-2 (Ibrahim Zadran, 32.0 ov), 202-3 (Rahmat Shah, 35.3 ov), 217-4 (Azmatullah Omarzai, 38.0 ov), 259-5 (Sediqullah Atal, 44.4 ov), 272-6 (Hashmatullah Shahidi, 46.2 ov), 283-7 (Rashid Khan, 47.5 ov), 290-8 (AM Ghazanfar, 49.0 ov), 292-9 (Mohammad Nabi, 49.2 ov), 294-10 (Zia Ur Rahman Sharifi, 50.0 ov)
| Bowler · ZIM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Blessing Muzarabani | 9 | 0 | 68 | 2 | 7.56 |
| Brad Evans | 10 | 0 | 48 | 3 | 4.80 |
| Ernest Masuku | 8 | 0 | 44 | 3 | 5.50 |
| Sikandar Raza | 10 | 0 | 54 | 1 | 5.40 |
| Wellington Masakadza | 4 | 0 | 30 | 0 | 7.50 |
| Ryan Burl | 4 | 0 | 25 | 0 | 6.25 |
| Wessly Madhevere | 5 | 0 | 20 | 0 | 4.00 |
Bench
Bench
No stories on this match yet.