Loading scores…
Afghanistan won by 7 wkts
Bangladesh won the toss and chose to bat
| Rashid KhanAfghanistan · All-rounder | 8.2-0-31-4Bowl · O-M-R-W | 3.72Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassancaught b Mohammad Nabi | 41 | 82 | 2 | 1 | 50.0 |
| Tanzid Hasan Tamimc Rahmanullah Gurbaz b Yamin Ahmadzai | 1 | 6 | 0 | 0 | 16.7 |
| Soumya Sarkarb Yamin Ahmadzai | 0 | 1 | 0 | 0 | 0.0 |
| Najmul Hossain Shantoc Rahmanullah Gurbaz b Azmatullah Omarzai | 15 | 23 | 3 | 0 | 65.2 |
| Towhid Hridoyc & b Azmatullah Omarzai | 0 | 2 | 0 | 0 | 0.0 |
| Parvez Hossain Emonlbw b Rashid Khan | 70 | 96 | 5 | 2 | 72.9 |
| Mehidy Hasan Mirazcaught b Bilal Sami | 2 | 7 | 0 | 0 | 28.6 |
| Shoriful Islamb Rashid Khan | 7 | 14 | 1 | 0 | 50.0 |
| Aliss Al Islamc Mohammad Nabi b Rashid Khan | 0 | 10 | 0 | 0 | 0.0 |
| Taskin Ahmed*not out | 2 | 6 | 0 | 0 | 33.3 |
| Mustafizur Rahmanb Rashid Khan | 0 | 1 | 0 | 0 | 0.0 |
Extras22 (b 4, lb 7, w 11, nb 0)
Total160 (41.2 ov, RR 3.87)
Fall of wickets: 6-1 (Tanzid Hasan Tamim, 1.2 ov), 6-2 (Soumya Sarkar, 1.3 ov), 27-3 (Najmul Hossain Shanto, 6.4 ov), 28-4 (Towhid Hridoy, 7.0 ov), 121-5 (Saif Hassan, 31.3 ov), 124-6 (Mehidy Hasan Miraz, 32.5 ov), 147-7 (Shoriful Islam, 37.3 ov), 156-8 (Parvez Hossain Emon, 39.2 ov), 160-9 (Aliss Al Islam, 41.1 ov), 160-10 (Mustafizur Rahman, 41.2 ov)
| Bowler · AFG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Azmatullah Omarzai | 7 | 0 | 27 | 2 | 3.86 |
| Yamin Ahmadzai | 6 | 0 | 21 | 2 | 3.50 |
| Bilal Sami | 6 | 0 | 23 | 1 | 3.83 |
| AM Ghazanfar | 5 | 0 | 12 | 0 | 2.40 |
| Rashid Khan | 8.2 | 0 | 31 | 4 | 3.72 |
| Mohammad Nabi | 9 | 0 | 35 | 1 | 3.89 |
Bench
Bench
No stories on this match yet.