Loading scores…
Melbourne Renegades Women won by 36 runs
Adelaide Strikers Women won the toss and chose to bowl
| Georgia WarehamMelbourne Renegades Women · All-rounder | 73* (31)Bat · R (B) | 64s | 46s | 235.5SR | not outOut | 4.0-0-27-1Bowl · O-M-R-W | 6.75Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Olivia Porterc Sophie Ecclestone b Amanda-Jade Wellington | 2 | 7 | 0 | 0 | 28.6 |
| Hayley Matthewsc Laura Wolvaardt b Anesu Mushangwe | 49 | 32 | 10 | 0 | 153.1 |
| Courtney Webb*not out | 52 | 42 | 5 | 1 | 123.8 |
| Sophie Molineuxb Tahlia McGrath | 7 | 8 | 0 | 0 | 87.5 |
| Georgia Wareham*not out | 73 | 31 | 6 | 4 | 235.5 |
Extras5 (b 0, lb 1, w 4, nb 0)
Total188/3 (20.0 ov, RR 9.40)
Did not bat: Tess Flintoff, Nicole Faltum, Chloe Tryon, Deandra Dottin, Milly Illingworth, Tayla Vlaeminck
Fall of wickets: 36-1 (Olivia Porter, 4.5 ov), 64-2 (Hayley Matthews, 7.5 ov), 79-3 (Sophie Molineux, 10.2 ov)
| Bowler · ADSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Megan Schutt | 4 | 0 | 36 | 0 | 9.00 |
| Anesu Mushangwe | 2 | 0 | 21 | 1 | 10.50 |
| Eleanor Larosa | 2 | 0 | 12 | 0 | 6.00 |
| Amanda-Jade Wellington | 4 | 0 | 43 | 1 | 10.75 |
| Sophie Ecclestone | 4 | 0 | 42 | 0 | 10.50 |
| Madeline Penna | 1 | 0 | 11 | 0 | 11.00 |
| Tahlia McGrath | 3 | 0 | 22 | 1 | 7.33 |
Bench
Bench
No stories on this match yet.