Loading scores…
Australia Women won by 40 runs
New Zealand Women won the toss and chose to bowl
| Ashleigh GardnerAustralia Women · All-rounder | 84 (45)Bat · R (B) | 104s | 46s | 186.7SR | run out (Amelia Kerr)Out | 3.0-0-17-2Bowl · O-M-R-W | 5.67Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Beth Mooneyc Maddy Green b Jess Kerr | 39 | 28 | 6 | 0 | 139.3 |
| Georgia Vollc & b Bree Illing | 0 | 3 | 0 | 0 | 0.0 |
| Phoebe Litchfieldc Izzy Sharp b Jess Kerr | 7 | 9 | 0 | 0 | 77.8 |
| Ellyse Perryc Jess Kerr b Nensi Patel | 11 | 13 | 2 | 0 | 84.6 |
| Ashleigh Gardnerrun out (Amelia Kerr) | 84 | 45 | 10 | 4 | 186.7 |
| Georgia Warehamb Nensi Patel | 3 | 7 | 0 | 0 | 42.9 |
| Annabel Sutherlandb Amelia Kerr | 10 | 9 | 1 | 0 | 111.1 |
| Nicola Carey*not out | 5 | 6 | 0 | 0 | 83.3 |
Extras8 (b 0, lb 2, w 6, nb 0)
Total167/7 (20.0 ov, RR 8.35)
Did not bat: Sophie Molineux, Kim Garth, Lucy Hamilton
Fall of wickets: 1-1 (Georgia Voll, 0.4 ov), 16-2 (Phoebe Litchfield, 3.3 ov), 41-3 (Ellyse Perry, 6.5 ov), 101-4 (Beth Mooney, 12.4 ov), 118-5 (Georgia Wareham, 15.1 ov), 137-6 (Annabel Sutherland, 17.3 ov), 167-7 (Ashleigh Gardner, 20.0 ov)
| Bowler · NZW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bree Illing | 4 | 0 | 26 | 1 | 6.50 |
| Jess Kerr | 4 | 0 | 34 | 2 | 8.50 |
| Rosemary Mair | 4 | 0 | 38 | 0 | 9.50 |
| Nensi Patel | 4 | 0 | 30 | 2 | 7.50 |
| Amelia Kerr | 4 | 0 | 37 | 1 | 9.25 |
Bench
Bench
No stories on this match yet.