Loading scores…
Titans won by 124 runs
Titans won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lhuan-dre Pretorius*not out | 188 | 79 | 15 | 13 | 238.0 |
| Sinethemba Qeshilest Gihahn Cloete b Dane Piedt | 14 | 10 | 1 | 1 | 140.0 |
| Dewald Brevisc Ruan Haasbroek b Ross Boast | 7 | 11 | 0 | 0 | 63.6 |
| Leus du Plooyc Ruan Haasbroek b Emmanuel Motswiri | 17 | 11 | 2 | 0 | 154.5 |
| Donovan Ferreira*not out | 29 | 11 | 1 | 2 | 263.6 |
Extras12 (b 0, lb 1, w 9, nb 2)
Total267/3 (20.0 ov, RR 13.35)
Did not bat: Dayyaan Galiem, Eathan Bosch, Rivaldo Moonsamy, Junior Dala, Aphiwe Mnyanda, Tabraiz Shamsi
Fall of wickets: 112-1 (Sinethemba Qeshile, 7.4 ov), 129-2 (Dewald Brevis, 10.4 ov), 199-3 (Leus du Plooy, 15.0 ov)
| Bowler · KNI | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mbongiseni Mhlanga | 2 | 0 | 27 | 0 | 13.50 |
| Ross Boast | 4 | 0 | 46 | 1 | 11.50 |
| Nealan van Heerden | 2 | 0 | 29 | 0 | 14.50 |
| Emmanuel Motswiri | 3 | 0 | 47 | 1 | 15.67 |
| Malusi Siboto | 4 | 0 | 57 | 0 | 14.25 |
| Dane Piedt | 4 | 0 | 49 | 1 | 12.25 |
| Jacques Snyman | 1 | 0 | 11 | 0 | 11.00 |
Bench
Bench
No stories on this match yet.