Loading scores…
Lions won by 38 runs
South Western Districts won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zubayr Hamza*not out | 70 | 51 | 9 | 0 | 137.3 |
| Reeza Hendricksc Ross Coetzee b Tyrese Karelse | 48 | 41 | 6 | 2 | 117.1 |
| Delano Potgieter*not out | 46 | 28 | 2 | 3 | 164.3 |
Extras11 (b 1, lb 2, w 8, nb 0)
Total175/1 (20.0 ov, RR 8.75)
Did not bat: Connor Esterhuizen, Mitchell Van Buuren, Rassie van der Dussen, Wandile Makwetu, Nqabayomzi Peter, JJ Basson, Bjorn Fortuin, Siya Plaatjie
Fall of wickets: 83-1 (Reeza Hendricks, 10.4 ov)
| Bowler · SWD | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Liam Alder | 4 | 0 | 29 | 0 | 7.25 |
| Leo Sadler | 4 | 0 | 26 | 0 | 6.50 |
| Banele Cele | 2 | 0 | 24 | 0 | 12.00 |
| Enathi Kitshini | 2 | 0 | 21 | 0 | 10.50 |
| Rayyaan Rhode | 4 | 0 | 30 | 0 | 7.50 |
| Tyrese Karelse | 3 | 0 | 34 | 1 | 11.33 |
| Pheko Moletsane | 1 | 0 | 8 | 0 | 8.00 |
Bench
Bench
No stories on this match yet.