Loading scores…
Sydney Sixers Women won by 1 run
Sydney Sixers Women won the toss and chose to bat
| Ellyse PerrySydney Sixers Women · All-rounder | 84* (57)Bat · R (B) | 134s | 16s | 147.4SR | not outOut | 1.0-0-5-1Bowl · O-M-R-W | 5.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ellyse Perry*not out | 84 | 57 | 13 | 1 | 147.4 |
| Sophia Dunkleyc Kim Garth b Sophie Day | 1 | 7 | 0 | 0 | 14.3 |
| Amelia Kerrc Sophie Day b Maisy Gibson | 3 | 4 | 0 | 0 | 75.0 |
| Ashleigh Gardnerst Amy Jones b Charlotte Dean | 34 | 23 | 1 | 2 | 147.8 |
| Alice Capseyb Annabel Sutherland | 3 | 8 | 0 | 0 | 37.5 |
| Erin Burnsrun out (Georgia Prestwidge) | 29 | 21 | 3 | 1 | 138.1 |
Extras6 (b 0, lb 1, w 5, nb 0)
Total160/5 (20.0 ov, RR 8.00)
Did not bat: Eva Ragg, Lauren Cheatle, Sarah Coyte, Caoimhe Bray, Frankie Nicklin
Fall of wickets: 11-1 (Sophia Dunkley, 2.2 ov), 25-2 (Amelia Kerr, 4.1 ov), 92-3 (Ashleigh Gardner, 11.4 ov), 98-4 (Alice Capsey, 13.5 ov), 160-5 (Erin Burns, 20.0 ov)
| Bowler · MLSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Charlotte Dean | 4 | 0 | 27 | 1 | 6.75 |
| Kim Garth | 4 | 0 | 37 | 0 | 9.25 |
| Sophie Day | 4 | 0 | 20 | 1 | 5.00 |
| Maisy Gibson | 2 | 0 | 18 | 1 | 9.00 |
| Annabel Sutherland | 4 | 0 | 34 | 1 | 8.50 |
| Danielle Gibson | 2 | 0 | 23 | 0 | 11.50 |
Bench
Bench
No stories on this match yet.