Loading scores…
Brisbane Heat Women won by 14 runs
Adelaide Strikers Women won the toss and chose to bowl
| Charli KnottBrisbane Heat Women · All-rounder | 104 (61)Bat · R (B) | 124s | 46s | 170.5SR | run out (Megan Schutt)Out | 4.0-0-26-0Bowl · O-M-R-W | 6.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Grace Harrisc Maia Bouchier b Eleanor Larosa | 22 | 18 | 4 | 0 | 122.2 |
| Charli Knottrun out (Megan Schutt) | 104 | 61 | 12 | 4 | 170.5 |
| Georgia Redmaynelbw b Sophie Ecclestone | 7 | 11 | 0 | 0 | 63.6 |
| Yastika Bhatiarun out (Tahlia McGrath) | 16 | 18 | 1 | 0 | 88.9 |
| Annie O Neil*not out | 13 | 7 | 0 | 1 | 185.7 |
| Orla Prendergast*not out | 16 | 6 | 2 | 0 | 266.7 |
Extras6 (b 0, lb 2, w 3, nb 1)
Total184/4 (20.0 ov, RR 9.20)
Did not bat: Lucy Hamilton, Sianna Ginger, Sarah Glenn, Lily Bassingthwaighte, Catherine White
Fall of wickets: 57-1 (Grace Harris, 7.1 ov), 89-2 (Georgia Redmayne, 11.1 ov), 154-3 (Charli Knott, 17.5 ov), 156-4 (Yastika Bhatia, 18.2 ov)
| Bowler · ADSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Megan Schutt | 4 | 0 | 36 | 0 | 9.00 |
| Eleanor Larosa | 4 | 0 | 48 | 1 | 12.00 |
| Sophie Ecclestone | 4 | 0 | 18 | 1 | 4.50 |
| Amanda-Jade Wellington | 4 | 0 | 36 | 0 | 9.00 |
| Tahlia McGrath | 2 | 0 | 28 | 0 | 14.00 |
| Ella Wilson | 1 | 0 | 10 | 0 | 10.00 |
| Madeline Penna | 1 | 0 | 6 | 0 | 6.00 |
Bench
Bench
No stories on this match yet.