Loading scores…
Melbourne Renegades Women won by 4 wkts
Melbourne Renegades Women won the toss and chose to bowl
| Sophie MolineuxMelbourne Renegades Women · All-rounder | 4.0-0-22-4Bowl · O-M-R-W | 5.50Econ | 6 (4)Bat · R (B) | 14s | 06s | 150.0SR | c & b Molly StranoOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lizelle Leelbw b Sophie Molineux | 6 | 6 | 1 | 0 | 100.0 |
| Chamari Athapaththuc Courtney Webb b Georgia Wareham | 9 | 18 | 1 | 0 | 50.0 |
| Rachel Trenamanb Sophie Molineux | 0 | 2 | 0 | 0 | 0.0 |
| Nicola Careyb Hayley Matthews | 62 | 43 | 10 | 0 | 144.2 |
| Heather Grahamc Chloe Tryon b Sophie Molineux | 9 | 13 | 1 | 0 | 69.2 |
| Maddy Greenlbw b Sophie Molineux | 17 | 16 | 1 | 0 | 106.3 |
| Chinelle Henryrun out (Georgia Wareham) | 36 | 18 | 7 | 0 | 200.0 |
| Hayley Silver-holmes*not out | 2 | 4 | 0 | 0 | 50.0 |
| Lauren Smith*not out | 4 | 1 | 1 | 0 | 400.0 |
Extras9 (b 0, lb 3, w 5, nb 1)
Total154/7 (20.0 ov, RR 7.70)
Did not bat: Molly Strano, Isabella Malgioglio
Fall of wickets: 8-1 (Lizelle Lee, 1.1 ov), 8-2 (Rachel Trenaman, 1.3 ov), 37-3 (Chamari Athapaththu, 7.0 ov), 66-4 (Heather Graham, 11.1 ov), 105-5 (Nicola Carey, 15.3 ov), 124-6 (Maddy Green, 17.5 ov), 150-7 (Chinelle Henry, 19.5 ov)
| Bowler · MLRW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tayla Vlaeminck | 3 | 0 | 27 | 0 | 9.00 |
| Sophie Molineux | 4 | 0 | 22 | 4 | 5.50 |
| Hayley Matthews | 4 | 0 | 39 | 1 | 9.75 |
| Milly Illingworth | 3 | 0 | 22 | 0 | 7.33 |
| Georgia Wareham | 4 | 0 | 23 | 1 | 5.75 |
| Chloe Tryon | 2 | 0 | 18 | 0 | 9.00 |
Bench
Bench
No stories on this match yet.