Loading scores…
Sydney Sixers Women won by 87 runs
Hobart Hurricanes Women won the toss and chose to bowl
| Ashleigh GardnerSydney Sixers Women · All-rounder | 124 (60)Bat · R (B) | 104s | 96s | 206.7SR | c Chinelle Henry b Heather GrahamOut | 3.0-0-23-3Bowl · O-M-R-W | 7.67Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sophia Dunkleyc Chamari Athapaththu b Chinelle Henry | 0 | 2 | 0 | 0 | 0.0 |
| Ellyse Perryc Lauren Smith b Nicola Carey | 3 | 5 | 0 | 0 | 60.0 |
| Amelia Kerrc Maddy Green b Chinelle Henry | 1 | 3 | 0 | 0 | 33.3 |
| Ashleigh Gardnerc Chinelle Henry b Heather Graham | 124 | 60 | 10 | 9 | 206.7 |
| Alice Capsey*not out | 54 | 40 | 5 | 1 | 135.0 |
| Eva Raggc Chinelle Henry b Nicola Carey | 3 | 4 | 0 | 0 | 75.0 |
| Erin Burnslbw b Nicola Carey | 0 | 1 | 0 | 0 | 0.0 |
| Lauren Cheatlec Lauren Smith b Molly Strano | 1 | 3 | 0 | 0 | 33.3 |
| Sarah Coytec Lauren Smith b Molly Strano | 0 | 1 | 0 | 0 | 0.0 |
| Caoimhe Bray*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras9 (b 0, lb 2, w 7, nb 0)
Total196/8 (20.0 ov, RR 9.80)
Did not bat: Frankie Nicklin
Fall of wickets: 0-1 (Sophia Dunkley, 0.2 ov), 4-2 (Ellyse Perry, 1.2 ov), 6-3 (Amelia Kerr, 2.3 ov), 182-4 (Ashleigh Gardner, 17.4 ov), 187-5 (Eva Ragg, 18.3 ov), 188-6 (Erin Burns, 18.4 ov), 189-7 (Lauren Cheatle, 19.1 ov), 189-8 (Sarah Coyte, 19.2 ov)
| Bowler · HBHW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chinelle Henry | 2 | 0 | 8 | 2 | 4.00 |
| Nicola Carey | 4 | 0 | 31 | 3 | 7.75 |
| Heather Graham | 4 | 0 | 44 | 1 | 11.00 |
| Isabella Malgioglio | 2 | 0 | 18 | 0 | 9.00 |
| Hayley Silver-holmes | 2 | 0 | 32 | 0 | 16.00 |
| Lauren Smith | 3 | 0 | 29 | 0 | 9.67 |
| Molly Strano | 3 | 0 | 32 | 2 | 10.67 |
Bench
Bench
No stories on this match yet.