Loading scores…
Brisbane Heat Women won by 4 wkts
Brisbane Heat Women won the toss and chose to bowl
| Lily BassingthwaighteBrisbane Heat Women · Bowler | 4.0-0-16-3Bowl · O-M-R-W | 4.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lizelle Leec & b Lily Bassingthwaighte | 2 | 7 | 0 | 0 | 28.6 |
| Kate Pellec Charli Knott b Lily Bassingthwaighte | 9 | 9 | 1 | 0 | 100.0 |
| Chamari Athapaththub Lily Bassingthwaighte | 0 | 1 | 0 | 0 | 0.0 |
| Rachel Trenamanb Sarah Glenn | 25 | 33 | 1 | 0 | 75.8 |
| Heather Grahamb Lucy Hamilton | 21 | 23 | 1 | 0 | 91.3 |
| Maddy Greenc Grace Harris b Orla Prendergast | 24 | 22 | 3 | 0 | 109.1 |
| Chinelle Henryc Georgia Redmayne b Orla Prendergast | 1 | 3 | 0 | 0 | 33.3 |
| Hayley Silver-holmesc Catherine White b Lucy Hamilton | 12 | 10 | 1 | 0 | 120.0 |
| Molly Strano*not out | 9 | 10 | 0 | 0 | 90.0 |
| Linsey Smithb Lucy Hamilton | 0 | 1 | 0 | 0 | 0.0 |
| Isabella Malgioglio*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras12 (b 4, lb 0, w 8, nb 0)
Total116/9 (20.0 ov, RR 5.80)
Fall of wickets: 5-1 (Lizelle Lee, 1.5 ov), 6-2 (Chamari Athapaththu, 2.0 ov), 13-3 (Kate Pelle, 3.5 ov), 56-4 (Heather Graham, 11.0 ov), 65-5 (Rachel Trenaman, 12.3 ov), 72-6 (Chinelle Henry, 13.5 ov), 98-7 (Hayley Silver-holmes, 17.0 ov), 111-8 (Maddy Green, 19.0 ov), 112-9 (Linsey Smith, 19.2 ov)
| Bowler · BRHW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Charli Knott | 3 | 0 | 17 | 0 | 5.67 |
| Lily Bassingthwaighte | 4 | 0 | 16 | 3 | 4.00 |
| Lucy Hamilton | 4 | 0 | 24 | 3 | 6.00 |
| Orla Prendergast | 3 | 0 | 14 | 2 | 4.67 |
| Sarah Glenn | 4 | 0 | 23 | 1 | 5.75 |
| Catherine White | 1 | 0 | 11 | 0 | 11.00 |
| Sianna Ginger | 1 | 0 | 7 | 0 | 7.00 |
Bench
Bench
No stories on this match yet.