Loading scores…
Perth Scorchers Women won by 6 wkts
Melbourne Stars Women won the toss and chose to bat
| Sophie DevinePerth Scorchers Women · All-rounder | 55 (24)Bat · R (B) | 84s | 36s | 229.2SR | c Kim Garth b Sophie DayOut | 3.0-0-18-2Bowl · O-M-R-W | 6.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Meg Lanningc Chloe Piparo b Sophie Devine | 56 | 46 | 10 | 0 | 121.7 |
| Rhys McKennab Fatima Sana | 12 | 18 | 2 | 0 | 66.7 |
| Amy Joneslbw b Amy Edgar | 4 | 7 | 0 | 0 | 57.1 |
| Annabel Sutherlandb Sophie Devine | 14 | 9 | 3 | 0 | 155.6 |
| Naomi Stalenbergrun out (Beth Mooney) | 7 | 10 | 1 | 0 | 70.0 |
| Danielle Gibsonc Alana King b Amy Edgar | 3 | 5 | 0 | 0 | 60.0 |
| Charlotte Dean*not out | 10 | 14 | 0 | 0 | 71.4 |
| Georgia Prestwidge*not out | 23 | 11 | 2 | 2 | 209.1 |
Extras7 (b 0, lb 3, w 4, nb 0)
Total136/6 (20.0 ov, RR 6.80)
Did not bat: Kim Garth, Maisy Gibson, Sophie Day
Fall of wickets: 38-1 (Rhys McKenna, 6.3 ov), 49-2 (Amy Jones, 8.4 ov), 65-3 (Annabel Sutherland, 10.3 ov), 86-4 (Naomi Stalenberg, 13.2 ov), 95-5 (Danielle Gibson, 14.4 ov), 105-6 (Meg Lanning, 17.1 ov)
| Bowler · PRSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fatima Sana | 4 | 0 | 33 | 1 | 8.25 |
| Chloe Ainsworth | 3 | 0 | 13 | 0 | 4.33 |
| Sophie Devine | 3 | 0 | 18 | 2 | 6.00 |
| Alana King | 4 | 0 | 12 | 0 | 3.00 |
| Amy Edgar | 3 | 0 | 33 | 2 | 11.00 |
| Lilly Mills | 3 | 0 | 24 | 0 | 8.00 |
No stories on this match yet.