Loading scores…
Perth Scorchers Women won by 4 wkts
Sydney Thunder Women won the toss and chose to bat
| Chloe AinsworthPerth Scorchers Women · All-rounder | 15* (8)Bat · R (B) | 24s | 06s | 187.5SR | not outOut | 3.0-0-22-1Bowl · O-M-R-W | 7.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Phoebe Litchfieldc Freya Kemp b Fatima Sana | 13 | 14 | 2 | 0 | 92.9 |
| Georgia Vollc Mikayla Hinkley b Chloe Ainsworth | 0 | 5 | 0 | 0 | 0.0 |
| Anika Learoydb Sophie Devine | 53 | 44 | 5 | 1 | 120.5 |
| Heather Knightb Alana King | 71 | 46 | 12 | 0 | 154.3 |
| Laura Harrisc Freya Kemp b Amy Edgar | 3 | 6 | 0 | 0 | 50.0 |
| Nadine de Klerk*not out | 8 | 5 | 1 | 0 | 160.0 |
| Tahlia Wilson*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras10 (b 1, lb 4, w 4, nb 1)
Total159/5 (20.0 ov, RR 7.95)
Did not bat: Jemma Barsby, Hannah Darlington, Lauren Bell, Samantha Bates
Fall of wickets: 1-1 (Georgia Voll, 1.0 ov), 18-2 (Phoebe Litchfield, 3.5 ov), 146-3 (Heather Knight, 17.5 ov), 148-4 (Anika Learoyd, 18.1 ov), 156-5 (Laura Harris, 19.3 ov)
| Bowler · PRSW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chloe Ainsworth | 3 | 0 | 22 | 1 | 7.33 |
| Lilly Mills | 3 | 0 | 29 | 0 | 9.67 |
| Fatima Sana | 4 | 0 | 26 | 1 | 6.50 |
| Alana King | 4 | 0 | 30 | 1 | 7.50 |
| Sophie Devine | 3 | 0 | 23 | 1 | 7.67 |
| Amy Edgar | 3 | 0 | 24 | 1 | 8.00 |
Bench
Bench
No stories on this match yet.