Loading scores…
England Lions won by 4 wkts (DLS Method due to rain)
England Lions won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alick Athanazec Jack Haynes b Naavya Sharma | 0 | 2 | 0 | 0 | 0.0 |
| Kirk McKenziec James Coles b Rehan Ahmed | 53 | 69 | 6 | 1 | 76.8 |
| Keacy Cartyb Rehan Ahmed | 57 | 54 | 5 | 3 | 105.6 |
| Shaqkere Parrisb Naavya Sharma | 38 | 53 | 3 | 1 | 71.7 |
| Jewel Andrewc Thomas Rew b Adam Finch | 13 | 20 | 0 | 1 | 65.0 |
| Jyd Gooliec Naavya Sharma b Eddie Jack | 17 | 25 | 1 | 0 | 68.0 |
| Sadrack Descartec James Coles b Naavya Sharma | 3 | 6 | 0 | 0 | 50.0 |
| Vitel Lawesrun out (James Coles) | 1 | 2 | 0 | 0 | 50.0 |
| Jediah Blades*not out | 3 | 6 | 0 | 0 | 50.0 |
| Jakeem Pollard*not out | 4 | 3 | 0 | 0 | 133.3 |
Extras23 (b 0, lb 4, w 19, nb 0)
Total212/8 (40.0 ov, RR 5.30)
Did not bat: Oshane Thomas
Fall of wickets: 0-1 (Alick Athanaze, 0.2 ov), 123-2 (Kirk McKenzie, 20.0 ov), 125-3 (Keacy Carty, 21.2 ov), 166-4 (Jewel Andrew, 28.4 ov), 200-5 (Jyd Goolie, 36.5 ov), 202-6 (Shaqkere Parris, 37.4 ov), 203-7 (Vitel Lawes, 38.0 ov), 206-8 (Sadrack Descarte, 39.1 ov)
| Bowler · ENGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naavya Sharma | 7 | 0 | 30 | 3 | 4.29 |
| Eddie Jack | 8 | 0 | 38 | 1 | 4.75 |
| Adam Finch | 8 | 0 | 41 | 1 | 5.13 |
| Mason Crane | 6 | 0 | 45 | 0 | 7.50 |
| Dan Lawrence | 2 | 0 | 30 | 0 | 15.00 |
| Rehan Ahmed | 7 | 1 | 18 | 2 | 2.57 |
| James Coles | 2 | 0 | 6 | 0 | 3.00 |
Bench
Bench
No stories on this match yet.