Loading scores…
England Lions won by 17 runs
West Indies A won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McKinneyc Quentin Sampson b Jakeem Pollard | 0 | 5 | 0 | 0 | 0.0 |
| Thomas Rewc Vitel Lawes b Jakeem Pollard | 11 | 6 | 2 | 0 | 183.3 |
| Rehan Ahmedc Keon Gaston b Sadrack Descarte | 31 | 21 | 4 | 1 | 147.6 |
| James Rewb Zishan Motara | 28 | 19 | 5 | 0 | 147.4 |
| Jack Haynesc Zachary Carter b Zishan Motara | 11 | 10 | 1 | 0 | 110.0 |
| Ben Mayeslbw b Vitel Lawes | 17 | 16 | 1 | 0 | 106.3 |
| Liam Patterson-White*not out | 22 | 17 | 1 | 1 | 129.4 |
| Calvin Harrisonb Karima Gore | 0 | 1 | 0 | 0 | 0.0 |
| Scott Currieb Vitel Lawes | 0 | 3 | 0 | 0 | 0.0 |
| Eddie Jackc Keon Gaston b Jakeem Pollard | 21 | 13 | 2 | 1 | 161.5 |
| Naavya Sharmalbw b Jakeem Pollard | 1 | 2 | 0 | 0 | 50.0 |
Extras9 (b 4, lb 0, w 5, nb 0)
Total151 (18.5 ov, RR 8.02)
Fall of wickets: 0-1 (Ben McKinney, 0.5 ov), 23-2 (Thomas Rew, 3.0 ov), 72-3 (Rehan Ahmed, 7.5 ov), 80-4 (James Rew, 8.5 ov), 93-5 (Jack Haynes, 11.0 ov), 118-6 (Ben Mayes, 14.0 ov), 119-7 (Calvin Harrison, 14.4 ov), 120-8 (Scott Currie, 15.3 ov), 149-9 (Eddie Jack, 18.2 ov), 151-10 (Naavya Sharma, 18.5 ov)
| Bowler · WIA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jakeem Pollard | 2.5 | 1 | 20 | 4 | 7.06 |
| Keon Gaston | 2 | 0 | 17 | 0 | 8.50 |
| Karima Gore | 3 | 0 | 22 | 1 | 7.33 |
| Sadrack Descarte | 3 | 0 | 36 | 1 | 12.00 |
| Zishan Motara | 4 | 0 | 27 | 2 | 6.75 |
| Vitel Lawes | 4 | 0 | 25 | 2 | 6.25 |
Bench
Bench
No stories on this match yet.