Loading scores…
England Lions won by 8 wkts
England Lions won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamil Pooranc Scott Currie b Naavya Sharma | 14 | 11 | 1 | 1 | 127.3 |
| Zachary Carterb Naavya Sharma | 4 | 3 | 1 | 0 | 133.3 |
| Jewel Andrewc Scott Currie b Eddie Jack | 11 | 7 | 2 | 0 | 157.1 |
| Alick Athanazeb Calvin Harrison | 20 | 20 | 1 | 1 | 100.0 |
| Karima Gorec Liam Patterson-White b Calvin Harrison | 10 | 22 | 0 | 0 | 45.5 |
| Sadrack Descartec Calvin Harrison b Scott Currie | 20 | 33 | 0 | 0 | 60.6 |
| Quentin Sampsonb Naavya Sharma | 10 | 11 | 1 | 0 | 90.9 |
| Joshua Jamesc Eddie Jack b Scott Currie | 2 | 3 | 0 | 0 | 66.7 |
| Vitel Lawesb Naavya Sharma | 1 | 4 | 0 | 0 | 25.0 |
| Jakeem Pollardb Scott Currie | 0 | 3 | 0 | 0 | 0.0 |
| Stewart Thompson*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras6 (b 0, lb 2, w 4, nb 0)
Total98 (19.4 ov, RR 4.98)
Fall of wickets: 6-1 (Zachary Carter, 0.5 ov), 21-2 (Kamil Pooran, 2.4 ov), 42-3 (Jewel Andrew, 4.4 ov), 56-4 (Alick Athanaze, 8.5 ov), 70-5 (Karima Gore, 13.0 ov), 88-6 (Quentin Sampson, 16.2 ov), 93-7 (Joshua James, 17.4 ov), 96-8 (Vitel Lawes, 18.5 ov), 96-9 (Sadrack Descarte, 19.1 ov), 98-10 (Jakeem Pollard, 19.4 ov)
| Bowler · ENGA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naavya Sharma | 4 | 0 | 19 | 4 | 4.75 |
| Eddie Jack | 2 | 0 | 15 | 1 | 7.50 |
| Liam Patterson-White | 2 | 0 | 21 | 0 | 10.50 |
| Scott Currie | 3.4 | 0 | 11 | 3 | 3.00 |
| Calvin Harrison | 4 | 0 | 16 | 2 | 4.00 |
| Rehan Ahmed | 4 | 0 | 14 | 0 | 3.50 |
Bench
Bench
No stories on this match yet.