Loading scores…
Canterbury won by 2 wkts
Canterbury won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brad Schmulianc Mitchell Hay b Angus McKenzie | 17 | 33 | 1 | 1 | 51.5 |
| Taylor Bettelheimrun out (Scott Janett) | 1 | 1 | 0 | 0 | 100.0 |
| Sam Cassidyc Mitchell Hay b Angus McKenzie | 6 | 21 | 1 | 0 | 28.6 |
| Tom Brucec Mitchell Hay b Matt Rowe | 6 | 13 | 0 | 0 | 46.2 |
| Dane Cleaverc Mitchell Hay b Matt Rowe | 13 | 33 | 0 | 0 | 39.4 |
| Josh Clarksonc Callum Samson b Matt Rowe | 14 | 22 | 3 | 0 | 63.6 |
| Jake Gibsonc Ethan Holman b Callum Samson | 4 | 20 | 0 | 0 | 20.0 |
| Angus Schawc Angus McKenzie b Michael Rae | 35 | 59 | 1 | 0 | 59.3 |
| Ajaz Patellbw b Raunaq Kapur | 9 | 12 | 0 | 0 | 75.0 |
| Oscar Mabinc Harry Chamberlain b Raunaq Kapur | 15 | 28 | 1 | 0 | 53.6 |
| Raymond Toole*not out | 0 | 6 | 0 | 0 | 0.0 |
Extras9 (b 0, lb 4, w 5, nb 0)
Total129 (41.2 ov, RR 3.12)
Fall of wickets: 1-1 (Taylor Bettelheim, 1.5 ov), 24-2 (Sam Cassidy, 8.2 ov), 29-3 (Brad Schmulian, 10.4 ov), 35-4 (Tom Bruce, 13.1 ov), 53-5 (Josh Clarkson, 17.5 ov), 64-6 (Dane Cleaver, 21.3 ov), 78-7 (Jake Gibson, 27.3 ov), 89-8 (Ajaz Patel, 30.4 ov), 121-9 (Oscar Mabin, 38.2 ov), 129-10 (Angus Schaw, 41.2 ov)
| Bowler · CNTBRY | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Angus McKenzie | 8 | 2 | 22 | 2 | 2.75 |
| Callum Samson | 10 | 0 | 35 | 1 | 3.50 |
| Michael Rae | 8.2 | 0 | 28 | 1 | 3.36 |
| Matt Rowe | 6 | 0 | 17 | 3 | 2.83 |
| Raunaq Kapur | 9 | 1 | 23 | 2 | 2.56 |
Bench
Bench
No stories on this match yet.