Loading scores…
Otago won by 5 wkts
Auckland won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sean Soliac Max Chu b Thomas O Connor | 4 | 9 | 1 | 0 | 44.4 |
| Dale Phillipsc Max Chu b Matthew Bacon | 14 | 18 | 2 | 0 | 77.8 |
| Cam Fletcherc Jamal Todd b Luke Georgeson | 9 | 28 | 1 | 0 | 32.1 |
| Bevon Jacobs*not out | 202 | 137 | 7 | 21 | 147.4 |
| Lachlan Stackpoleb Jamal Todd | 46 | 45 | 6 | 1 | 102.2 |
| Ryan Harrisonc Jack Boyle b Ben Lockrose | 32 | 39 | 4 | 1 | 82.1 |
| Siddhesh Dixitc Jacob Cumming b Luke Georgeson | 3 | 12 | 0 | 0 | 25.0 |
| Jaskaran Sandhuc Jamal Todd b Matthew Bacon | 0 | 4 | 0 | 0 | 0.0 |
| Angus Olliverc Thorn Parkes b Ben Lockrose | 11 | 7 | 1 | 1 | 157.1 |
| Samrath Singh*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras13 (b 0, lb 2, w 10, nb 1)
Total334/8 (50.0 ov, RR 6.68)
Did not bat: Harry Cullen-Hieatt
Fall of wickets: 18-1 (Sean Solia, 2.4 ov), 24-2 (Dale Phillips, 5.4 ov), 39-3 (Cam Fletcher, 11.5 ov), 139-4 (Lachlan Stackpole, 27.1 ov), 233-5 (Ryan Harrison, 40.2 ov), 248-6 (Siddhesh Dixit, 43.3 ov), 249-7 (Jaskaran Sandhu, 44.2 ov), 275-8 (Angus Olliver, 47.0 ov)
| Bowler · OTG | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Thomas O Connor | 10 | 0 | 74 | 1 | 7.40 |
| Matthew Bacon | 10 | 0 | 46 | 2 | 4.60 |
| Luke Georgeson | 10 | 0 | 41 | 2 | 4.10 |
| Ben Lockrose | 10 | 1 | 54 | 2 | 5.40 |
| Zac Cumming | 5 | 0 | 75 | 0 | 15.00 |
| Jamal Todd | 3 | 0 | 17 | 1 | 5.67 |
| Jack Boyle | 2 | 0 | 25 | 0 | 12.50 |
Bench
Bench
No stories on this match yet.