Loading scores…
Canterbury won by 4 wkts
Northern Districts won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Cooperc Jesse Frew b Michael Rae | 21 | 35 | 3 | 0 | 60.0 |
| Michael Sclandersrun out (Matthew Boyle) | 15 | 33 | 1 | 0 | 45.5 |
| Joe Carterc Rhys Mariu b Raunaq Kapur | 66 | 84 | 5 | 0 | 78.6 |
| Robert ODonnellc Leo Carter b Angus McKenzie | 72 | 80 | 4 | 1 | 90.0 |
| Brett Hamptonlbw b Angus McKenzie | 34 | 27 | 2 | 1 | 125.9 |
| Xavier Bell*not out | 29 | 26 | 1 | 0 | 111.5 |
| Ben Pomareb Michael Rae | 4 | 3 | 1 | 0 | 133.3 |
| Tim Pringleb Michael Rae | 5 | 6 | 0 | 0 | 83.3 |
| Josh Brown*not out | 9 | 7 | 1 | 0 | 128.6 |
Extras6 (b 0, lb 4, w 1, nb 1)
Total261/7 (50.0 ov, RR 5.22)
Did not bat: Flynn Morey, James Naylor
Fall of wickets: 38-1 (Michael Sclanders, 11.1 ov), 38-2 (Henry Cooper, 11.2 ov), 168-3 (Robert ODonnell, 36.5 ov), 182-4 (Joe Carter, 39.3 ov), 229-5 (Brett Hampton, 46.0 ov), 238-6 (Ben Pomare, 47.0 ov), 244-7 (Tim Pringle, 48.1 ov)
| Bowler · CNTBRY | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Angus McKenzie | 10 | 1 | 47 | 2 | 4.70 |
| LLB Harper | 8 | 1 | 39 | 0 | 4.88 |
| Michael Rae | 9 | 1 | 45 | 3 | 5.00 |
| Raunaq Kapur | 10 | 1 | 48 | 1 | 4.80 |
| Matt Rowe | 2 | 0 | 16 | 0 | 8.00 |
| Cole McConchie | 7 | 0 | 34 | 0 | 4.86 |
| Matthew Boyle | 4 | 0 | 28 | 0 | 7.00 |
Bench
Bench
No stories on this match yet.