Loading scores…
Sikkim won by 201 runs
Sikkim won the toss and chose to bat
| Satyajeet BachhavSikkim · Bowler | 1st inns | 34.2-19-50-6Bowl · O-M-R-W | 1.46Econ | 41 (97)Bat · R (B) | 54s | 06s | 42.3SR | c Rex Rajkumar b L Kishan SinghaOut |
| 2nd inns | 24.0-10-33-7Bowl · O-M-R-W | 1.38Econ | –Bat · R (B) | –4s | –6s | –SR | –Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nilesh Lamichaneyc Langlonyamba Keishangbam b Pheiroijam Jotin | 40 | 119 | 6 | 0 | 33.6 |
| Amit Rajerac Al Bashid Muhammed b Rex Rajkumar | 9 | 16 | 2 | 0 | 56.3 |
| Ashish Thapalbw b Rex Rajkumar | 107 | 155 | 18 | 0 | 69.0 |
| Parth Palawatc Ronald Longjam b Bishworjit Konthoujam | 86 | 129 | 12 | 2 | 66.7 |
| Gurinder Singhc Langlonyamba Keishangbam b Pheiroijam Jotin | 42 | 115 | 5 | 0 | 36.5 |
| Robin Limbooc Al Bashid Muhammed b Bishworjit Konthoujam | 0 | 1 | 0 | 0 | 0.0 |
| Lee Yong Lepchab Pheiroijam Jotin | 11 | 47 | 2 | 0 | 23.4 |
| Kranthi Kumarb Ronald Longjam | 66 | 102 | 10 | 0 | 64.7 |
| Satyajeet Bachhavc Rex Rajkumar b L Kishan Singha | 41 | 97 | 5 | 0 | 42.3 |
| Ankur Malikc Pheiroijam Jotin b L Kishan Singha | 13 | 6 | 1 | 1 | 216.7 |
| Abishek Kumar*not out | 4 | 14 | 1 | 0 | 28.6 |
Extras13 (b 8, lb 5, w 0, nb 0)
Total432 (133.3 ov, RR 3.24)
Fall of wickets: 17-1 (Amit Rajera, 5.0 ov), 118-2 (Nilesh Lamichaney, 38.4 ov), 183-3 (Ashish Thapa, 58.5 ov), 286-4 (Parth Palawat, 82.4 ov), 286-5 (Robin Limboo, 82.5 ov), 308-6 (Lee Yong Lepcha, 96.1 ov), 315-7 (Gurinder Singh, 98.4 ov), 412-8 (Kranthi Kumar, 128.2 ov), 425-9 (Ankur Malik, 129.2 ov), 432-10 (Satyajeet Bachhav, 133.3 ov)
| Bowler · MNP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rex Rajkumar | 16 | 3 | 64 | 2 | 4.00 |
| Pheiroijam Jotin | 27 | 5 | 69 | 3 | 2.56 |
| Ajay Lamabam Singh | 26 | 3 | 84 | 0 | 3.23 |
| Bishworjit Konthoujam | 24 | 6 | 71 | 2 | 2.96 |
| Johnson Singh | 6 | 0 | 27 | 0 | 4.50 |
| L Kishan Singha | 29.3 | 5 | 83 | 2 | 2.81 |
| Ronald Longjam | 5 | 1 | 21 | 1 | 4.20 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.