Loading scores…
Manipur won by 4 wkts
Arunachal Pradesh won the toss and chose to bat
| Pheiroijam JotinManipur · Bowler | 1st inns | 3.0-0-11-0Bowl · O-M-R-W | 3.67Econ | 166 (198)Bat · R (B) | 204s | 26s | 83.8SR | c Salil Malhotra b Likha SoniaOut |
| 2nd inns | 6.0-1-19-0Bowl · O-M-R-W | 3.17Econ | 11* (5)Bat · R (B) | 14s | 16s | 220.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neelam Obic Pheiroijam Jotin b Ajay Lamabam Singh | 6 | 23 | 1 | 0 | 26.1 |
| Techi Doriac Langlonyamba Keishangbam b Rex Rajkumar | 7 | 13 | 1 | 0 | 53.8 |
| Myendung Singphoc Johnson Singh b Soubam Rohit Kiran Singh | 17 | 53 | 2 | 1 | 32.1 |
| Salil Malhotralbw b Rex Rajkumar | 9 | 10 | 2 | 0 | 90.0 |
| Techi Neric Pheiroijam Jotin b L Kishan Singha | 5 | 20 | 0 | 0 | 25.0 |
| Kamsha Yangfolbw b Ajay Lamabam Singh | 19 | 26 | 4 | 0 | 73.1 |
| Nabam Dolc Ajay Lamabam Singh b L Kishan Singha | 10 | 60 | 0 | 0 | 16.7 |
| Licha Jhonc Rex Rajkumar b Ajay Lamabam Singh | 2 | 11 | 0 | 0 | 18.2 |
| Likha Sonialbw b Soubam Rohit Kiran Singh | 0 | 2 | 0 | 0 | 0.0 |
| Nabam Tempol*not out | 18 | 28 | 2 | 1 | 64.3 |
| Mibom Mosulbw b Ajay Lamabam Singh | 10 | 4 | 1 | 1 | 250.0 |
Extras8 (b 6, lb 2, w 0, nb 0)
Total111 (41.4 ov, RR 2.66)
Fall of wickets: 13-1 (Techi Doria, 4.5 ov), 13-2 (Neelam Obi, 7.1 ov), 24-3 (Salil Malhotra, 10.1 ov), 48-4 (Techi Neri, 16.1 ov), 69-5 (Kamsha Yangfo, 23.5 ov), 69-6 (Myendung Singpho, 24.2 ov), 72-7 (Licha Jhon, 28.0 ov), 73-8 (Likha Sonia, 29.0 ov), 100-9 (Nabam Dol, 40.5 ov), 111-10 (Mibom Mosu, 41.4 ov)
| Bowler · MNP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rex Rajkumar | 10 | 3 | 28 | 2 | 2.80 |
| Pheiroijam Jotin | 3 | 0 | 11 | 0 | 3.67 |
| Ajay Lamabam Singh | 16.4 | 10 | 27 | 4 | 1.62 |
| L Kishan Singha | 6 | 0 | 26 | 2 | 4.33 |
| Soubam Rohit Kiran Singh | 6 | 1 | 11 | 2 | 1.83 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.