Loading scores…
Match drawn
Meghalaya won the toss and chose to bat
| Ajay DuhanMeghalaya · Wicketkeeper | 1st inns | 239 (351)Bat · R (B) | 244s | 66s | 68.1SR | c Chinmay Sutar b Kuldip YadavOut | 9.0-3-26-0Bowl · O-M-R-W | 2.89Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Christopherb Lalrempuia Chhakchhuak | 18 | 55 | 3 | 0 | 32.7 |
| Arpit Subash Bhatewarac Jehu Anderson b Kuldip Yadav | 29 | 56 | 4 | 0 | 51.8 |
| Ajay Duhanc Chinmay Sutar b Kuldip Yadav | 239 | 351 | 24 | 6 | 68.1 |
| Kishan Lyngdohrun out (Joseph Lalthankhuma) | 198 | 283 | 24 | 0 | 70.0 |
| Rahul Dalalc & b Bobby Zothansanga | 10 | 17 | 2 | 0 | 58.8 |
| Swastic Chettricaught b Bobby Zothansanga | 0 | 1 | 0 | 0 | 0.0 |
| Jaskirat Singhlbw b Khiangte Vanrotlinga | 1 | 4 | 0 | 0 | 25.0 |
| Bipin Rayb Khiangte Vanrotlinga | 1 | 8 | 0 | 0 | 12.5 |
| Ram Gurunglbw b Kuldip Yadav | 17 | 38 | 2 | 0 | 44.7 |
| Aryan Boracaught b Kuldip Yadav | 0 | 3 | 0 | 0 | 0.0 |
| Abhishek Kumar*not out | 5 | 12 | 1 | 0 | 41.7 |
Extras44 (b 24, lb 11, w 5, nb 4)
Total562 (137.2 ov, RR 4.09)
Fall of wickets: 33-1 (Kevin Christopher, 14.3 ov), 77-2 (Arpit Subash Bhatewara, 23.3 ov), 490-3 (Kishan Lyngdoh, 116.2 ov), 519-4 (Rahul Dalal, 122.4 ov), 519-5 (Swastic Chettri, 122.5 ov), 522-6 (Jaskirat Singh, 124.0 ov), 526-7 (Bipin Ray, 125.5 ov), 549-8 (Ajay Duhan, 133.2 ov), 549-9 (Aryan Bora, 133.5 ov), 562-10 (Ram Gurung, 137.2 ov)
| Bowler · MIZ | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khiangte Vanrotlinga | 24 | 7 | 57 | 2 | 2.38 |
| Kuldip Yadav | 22.2 | 5 | 62 | 4 | 2.78 |
| Remruatdika Ralte | 13 | 1 | 62 | 0 | 4.77 |
| Lalrempuia Chhakchhuak | 31 | 1 | 145 | 1 | 4.68 |
| Bobby Zothansanga | 26 | 0 | 95 | 2 | 3.65 |
| Joseph Lalthankhuma | 1 | 0 | 9 | 0 | 9.00 |
| Chinmay Sutar | 11 | 1 | 41 | 0 | 3.73 |
| Lalhruaizela | 1 | 0 | 11 | 0 | 11.00 |
| Sahil Reza | 8 | 0 | 45 | 0 | 5.63 |
Bench
Bench
No stories on this match yet.