Loading scores…
Match drawn
Sikkim won the toss and chose to bowl
| Chetan BistNagaland · Wicketkeeper | 1st inns | 7 (21)Bat · R (B) | 04s | 06s | 33.3SR | lbw b Ankur MalikOut |
| 2nd inns | 97 (166)Bat · R (B) | 94s | 26s | 58.4SR | b Lee Yong LepchaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Ozukumc Ashish Thapa b Kranthi Kumar | 59 | 137 | 8 | 0 | 43.1 |
| Akamu Sumic Parth Palawat b Abishek Kumar | 13 | 38 | 3 | 0 | 34.2 |
| Sedezhalie Ruperob Abishek Kumar | 0 | 6 | 0 | 0 | 0.0 |
| Rongsen Jonathanst Ashish Thapa b Satyajeet Bachhav | 1 | 5 | 0 | 0 | 20.0 |
| Hokaito Zhimomib Abishek Kumar | 8 | 6 | 2 | 0 | 133.3 |
| Chetan Bistlbw b Ankur Malik | 7 | 21 | 0 | 0 | 33.3 |
| Neizekho Rupreoc & b Gurinder Singh | 21 | 86 | 4 | 0 | 24.4 |
| Yugandhar Singhc Abishek Kumar b Ankur Malik | 47 | 81 | 6 | 0 | 58.0 |
| Imliwati Lemturb Ankur Malik | 18 | 43 | 3 | 0 | 41.9 |
| Saurav Kumarc Ashish Thapa b Satyajeet Bachhav | 0 | 9 | 0 | 0 | 0.0 |
| Anil Gupta*not out | 0 | 7 | 0 | 0 | 0.0 |
Extras13 (b 9, lb 2, w 0, nb 2)
Total187 (72.5 ov, RR 2.57)
Fall of wickets: 30-1 (Akamu Sumi, 13.5 ov), 30-2 (Sedezhalie Rupero, 15.5 ov), 31-3 (Rongsen Jonathan, 18.2 ov), 40-4 (Hokaito Zhimomi, 19.4 ov), 50-5 (Chetan Bist, 25.2 ov), 104-6 (Neizekho Rupreo, 48.5 ov), 112-7 (Joshua Ozukum, 49.5 ov), 161-8 (Imliwati Lemtur, 65.0 ov), 179-9 (Saurav Kumar, 69.4 ov), 187-10 (Yugandhar Singh, 72.5 ov)
| Bowler · SKM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Palzor Tamang | 9 | 5 | 14 | 0 | 1.56 |
| Kranthi Kumar | 9 | 2 | 32 | 1 | 3.56 |
| Abishek Kumar | 14 | 2 | 29 | 3 | 2.07 |
| Satyajeet Bachhav | 12 | 3 | 35 | 2 | 2.92 |
| Ankur Malik | 15.5 | 1 | 23 | 3 | 1.45 |
| Lee Yong Lepcha | 7 | 1 | 15 | 0 | 2.14 |
| Gurinder Singh | 6 | 1 | 28 | 1 | 4.67 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.