Loading scores…
Match drawn
Nagaland won the toss and chose to bowl
| Chinmay SutarMizoram · Batter | 400* (517)Bat · R (B) | 464s | 76s | 77.4SR | not outOut | 13.0-3-34-2Bowl · O-M-R-W | 2.62Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lalhruaizelac Akamu Sumi b Neizekho Rupreo | 31 | 63 | 6 | 0 | 49.2 |
| Sahil Rezab Saurav Kumar | 4 | 22 | 0 | 0 | 18.2 |
| Chinmay Sutar*not out | 400 | 517 | 46 | 7 | 77.4 |
| Joseph Lalthankhumac Anil Gupta b Neizekho Rupreo | 1 | 4 | 0 | 0 | 25.0 |
| Manender Narender Singhc Akamu Sumi b Nagaho Chishi | 27 | 39 | 5 | 0 | 69.2 |
| Jehu Andersonc Yugandhar Singh b Saurav Kumar | 69 | 151 | 9 | 0 | 45.7 |
| Khiangte Vanrotlingalbw b Anil Gupta | 2 | 22 | 0 | 0 | 9.1 |
| Kuldip Yadavc Chetan Bist b Anil Gupta | 5 | 17 | 1 | 0 | 29.4 |
| Bobby Zothansangac Sedezhalie Rupero b Anil Gupta | 0 | 1 | 0 | 0 | 0.0 |
| Remruatdika Raltec Akamu Sumi b Rongsen Jonathan | 0 | 17 | 0 | 0 | 0.0 |
| Lalrempuia Chhakchhuak*not out | 14 | 76 | 3 | 0 | 18.4 |
Extras28 (b 15, lb 4, w 5, nb 4)
Total581/9 (154.1 ov, RR 3.77)
Fall of wickets: 13-1 (Sahil Reza, 7.1 ov), 82-2 (Lalhruaizela, 21.0 ov), 86-3 (Joseph Lalthankhuma, 22.5 ov), 146-4 (Manender Narender Singh, 35.4 ov), 314-5 (Jehu Anderson, 84.1 ov), 335-6 (Khiangte Vanrotlinga, 91.3 ov), 349-7 (Kuldip Yadav, 97.1 ov), 349-8 (Bobby Zothansanga, 97.2 ov), 392-9 (Remruatdika Ralte, 108.0 ov)
| Bowler · NGL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Neizekho Rupreo | 35 | 3 | 113 | 2 | 3.23 |
| Saurav Kumar | 28.1 | 5 | 115 | 2 | 4.08 |
| Nagaho Chishi | 24 | 7 | 52 | 1 | 2.17 |
| Anil Gupta | 34 | 2 | 143 | 3 | 4.21 |
| Rongsen Jonathan | 16 | 2 | 83 | 1 | 5.19 |
| Akamu Sumi | 7 | 0 | 25 | 0 | 3.57 |
| Hokaito Zhimomi | 5 | 1 | 14 | 0 | 2.80 |
| Joshua Ozukum | 4 | 0 | 14 | 0 | 3.50 |
| Sedezhalie Rupero | 1 | 0 | 3 | 0 | 3.00 |
Bench
Bench
No stories on this match yet.