Loading scores…
Meghalaya won by 3 runs
Manipur won the toss and chose to bowl
| Kevin ChristopherMeghalaya · All-rounder | 1st inns | 110 (125)Bat · R (B) | 144s | 56s | 88.0SR | caught b L Kishan SinghaOut | –Bowl · O-M-R-W | –Econ |
| 2nd inns | 0 (17)Bat · R (B) | 04s | 06s | 0.0SR | c Kangabam Priyojit Singh b Pheiroijam JotinOut | 7.0-0-31-3Bowl · O-M-R-W | 4.43Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Christophercaught b L Kishan Singha | 110 | 125 | 14 | 5 | 88.0 |
| Arpit Subash Bhatewaracaught b Pheiroijam Jotin | 54 | 81 | 8 | 1 | 66.7 |
| Ajay Duhanc & b L Kishan Singha | 18 | 35 | 4 | 0 | 51.4 |
| Kishan Lyngdohc Langlonyamba Keishangbam b Rex Rajkumar | 15 | 23 | 3 | 0 | 65.2 |
| Rahul Dalallbw b Pheiroijam Jotin | 20 | 24 | 4 | 0 | 83.3 |
| Swastic Chettrib Rex Rajkumar | 84 | 130 | 12 | 0 | 64.6 |
| Jaskirat Singhcaught b Rex Rajkumar | 29 | 90 | 5 | 0 | 32.2 |
| Ram Gurungc Karnajit Yumnam b Pheiroijam Jotin | 5 | 29 | 0 | 0 | 17.2 |
| PM Santhoshc Al Bashid Muhammed b Pheiroijam Jotin | 22 | 58 | 4 | 0 | 37.9 |
| Aryan Bora*not out | 1 | 9 | 0 | 0 | 11.1 |
| Abhishek Kumarb Pheiroijam Jotin | 0 | 2 | 0 | 0 | 0.0 |
Extras22 (b 11, lb 6, w 5, nb 0)
Total380 (101.0 ov, RR 3.76)
Fall of wickets: 147-1 (Arpit Subash Bhatewara, 29.1 ov), 182-2 (Kevin Christopher, 37.4 ov), 196-3 (Ajay Duhan, 41.4 ov), 226-4 (Rahul Dalal, 47.5 ov), 226-5 (Kishan Lyngdoh, 48.1 ov), 322-6 (Jaskirat Singh, 78.4 ov), 336-7 (Ram Gurung, 85.0 ov), 370-8 (Swastic Chettri, 96.0 ov), 380-9 (PM Santhosh, 100.4 ov), 380-10 (Abhishek Kumar, 101.0 ov)
| Bowler · MNP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rex Rajkumar | 21 | 5 | 79 | 3 | 3.76 |
| Pheiroijam Jotin | 29 | 4 | 79 | 5 | 2.72 |
| Bishworjit Konthoujam | 17 | 9 | 46 | 0 | 2.71 |
| L Kishan Singha | 19 | 3 | 79 | 2 | 4.16 |
| Kangabam Priyojit Singh | 2 | 0 | 12 | 0 | 6.00 |
| Ajay Lamabam Singh | 9 | 0 | 48 | 0 | 5.33 |
| Johnson Singh | 4 | 0 | 20 | 0 | 5.00 |
Bench
Bench
No stories on this match yet.