Loading scores…
Manipur won by 3 wkts
Mizoram won the toss and chose to bat
| Pheiroijam JotinManipur · Bowler | 1st inns | 12.0-4-31-3Bowl · O-M-R-W | 2.58Econ | 1 (7)Bat · R (B) | 04s | 06s | 14.3SR | c Kuldip Yadav b Khiangte VanrotlingaOut |
| 2nd inns | 20.0-5-52-2Bowl · O-M-R-W | 2.60Econ | 105* (143)Bat · R (B) | 84s | 36s | 73.4SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lalhruaizelab L Kishan Singha | 27 | 44 | 5 | 0 | 61.4 |
| Sahil Rezab L Kishan Singha | 23 | 68 | 3 | 0 | 33.8 |
| Chinmay Sutarlbw b Pheiroijam Jotin | 35 | 72 | 4 | 0 | 48.6 |
| Joseph Lalthankhumac Al Bashid Muhammed b Pheiroijam Jotin | 14 | 48 | 1 | 0 | 29.2 |
| Manender Narender Singhc Johnson Singh b L Kishan Singha | 4 | 13 | 1 | 0 | 30.8 |
| Jehu Andersonb Ajay Lamabam Singh | 23 | 60 | 3 | 0 | 38.3 |
| Nasib Railbw b L Kishan Singha | 0 | 2 | 0 | 0 | 0.0 |
| Khiangte Vanrotlingalbw b L Kishan Singha | 16 | 41 | 2 | 0 | 39.0 |
| Kuldip Yadavc Al Bashid Muhammed b L Kishan Singha | 26 | 15 | 3 | 2 | 173.3 |
| Lalrempuiab Pheiroijam Jotin | 5 | 7 | 1 | 0 | 71.4 |
| Bobby Zothansanga*not out | 0 | 5 | 0 | 0 | 0.0 |
Extras10 (b 9, lb 1, w 0, nb 0)
Total183 (62.3 ov, RR 2.93)
Fall of wickets: 42-1 (Lalhruaizela, 13.0 ov), 69-2 (Sahil Reza, 22.5 ov), 97-3 (Joseph Lalthankhuma, 36.5 ov), 108-4 (Chinmay Sutar, 40.1 ov), 108-5 (Manender Narender Singh, 41.4 ov), 108-6 (Nasib Rai, 42.0 ov), 141-7 (Jehu Anderson, 54.0 ov), 172-8 (Kuldip Yadav, 58.4 ov), 179-9 (Lalrempuia, 61.1 ov), 183-10 (Khiangte Vanrotlinga, 62.3 ov)
| Bowler · MNP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rex Rajkumar | 8 | 1 | 45 | 0 | 5.63 |
| Pheiroijam Jotin | 12 | 4 | 31 | 3 | 2.58 |
| Bishworjit Konthoujam | 9 | 1 | 24 | 0 | 2.67 |
| L Kishan Singha | 19.3 | 3 | 52 | 6 | 2.67 |
| Ajay Lamabam Singh | 13 | 3 | 20 | 1 | 1.54 |
| Johnson Singh | 1 | 0 | 1 | 0 | 1.00 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.