Loading scores…
Match drawn
Meghalaya won the toss and chose to bowl
| Ram GurungMeghalaya · Batter | 1st inns | 1 (5)Bat · R (B) | 04s | 06s | 20.0SR | c Ankur Malik b Kranthi KumarOut | 14.5-5-32-5Bowl · O-M-R-W | 2.16Econ |
| 2nd inns | –Bat · R (B) | –4s | –6s | –SR | –Out | 15.0-2-40-2Bowl · O-M-R-W | 2.67Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nilesh Lamichaneyc Rahul Dalal b PM Santhosh | 8 | 39 | 1 | 0 | 20.5 |
| Arun Chettric Kevin Christopher b Abhishek Kumar | 0 | 4 | 0 | 0 | 0.0 |
| Ashish Thapab Ram Gurung | 8 | 22 | 2 | 0 | 36.4 |
| Parth Palawatlbw b Ram Gurung | 36 | 55 | 5 | 0 | 65.5 |
| Gurinder Singhc Arpit Subash Bhatewara b PM Santhosh | 0 | 3 | 0 | 0 | 0.0 |
| Kranthi Kumarlbw b Ram Gurung | 25 | 57 | 3 | 0 | 43.9 |
| Satyajeet Bachhavc Kevin Christopher b Ram Gurung | 45 | 108 | 3 | 0 | 41.7 |
| Palzor Tamangc PM Santhosh b Aryan Bora | 28 | 44 | 5 | 0 | 63.6 |
| Ankur Malikb Abhishek Kumar | 39 | 96 | 4 | 0 | 40.6 |
| Lee Yong Lepchac & b Ram Gurung | 25 | 47 | 3 | 0 | 53.2 |
| Abishek Kumar*not out | 0 | 11 | 0 | 0 | 0.0 |
Extras31 (b 16, lb 3, w 11, nb 1)
Total245 (80.5 ov, RR 3.03)
Fall of wickets: 2-1 (Arun Chettri, 1.0 ov), 18-2 (Ashish Thapa, 10.2 ov), 18-3 (Nilesh Lamichaney, 11.2 ov), 18-4 (Gurinder Singh, 11.5 ov), 82-5 (Parth Palawat, 28.3 ov), 89-6 (Kranthi Kumar, 30.3 ov), 144-7 (Palzor Tamang, 43.4 ov), 207-8 (Satyajeet Bachhav, 67.0 ov), 228-9 (Ankur Malik, 72.5 ov), 245-10 (Lee Yong Lepcha, 80.5 ov)
| Bowler · MGLY | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Abhishek Kumar | 19 | 3 | 58 | 2 | 3.05 |
| Ram Gurung | 14.5 | 5 | 32 | 5 | 2.16 |
| PM Santhosh | 12 | 3 | 38 | 2 | 3.17 |
| Aryan Bora | 27 | 2 | 76 | 1 | 2.81 |
| Swastic Chettri | 8 | 1 | 22 | 0 | 2.75 |
Bench
Bench
Showing the last 30 overs of this innings.
No stories on this match yet.