Loading scores…
Sikkim won by an innings and 328 runs
Sikkim won the toss and chose to bowl
| Gurinder SinghSikkim · All-rounder | 1st inns | 7.0-4-4-2Bowl · O-M-R-W | 0.57Econ |
| 2nd inns | 7.0-1-25-1Bowl · O-M-R-W | 3.57Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neelam Obic Arun Chettri b Kranthi Kumar | 10 | 9 | 2 | 0 | 111.1 |
| Techi Dorialbw b Ankur Malik | 44 | 96 | 7 | 0 | 45.8 |
| Myendung Singphob Kranthi Kumar | 0 | 1 | 0 | 0 | 0.0 |
| Salil Malhotralbw b Gurinder Singh | 28 | 66 | 5 | 0 | 42.4 |
| Techi Neric Abishek Kumar b Gurinder Singh | 4 | 6 | 0 | 0 | 66.7 |
| Licha Jhonc Nilesh Lamichaney b Satyajeet Bachhav | 17 | 63 | 3 | 0 | 27.0 |
| Kamsha Yangforun out (Satyajeet Bachhav) | 1 | 10 | 0 | 0 | 10.0 |
| Nabam Dolc Arun Chettri b Kranthi Kumar | 1 | 41 | 0 | 0 | 2.4 |
| Nabam Tempol*not out | 8 | 13 | 2 | 0 | 61.5 |
| Mibom Mosulbw b Kranthi Kumar | 0 | 4 | 0 | 0 | 0.0 |
| Yorjum Serac Arun Chettri b Kranthi Kumar | 0 | 1 | 0 | 0 | 0.0 |
Extras8 (b 4, lb 4, w 0, nb 0)
Total121 (51.4 ov, RR 2.34)
Fall of wickets: 11-1 (Neelam Obi, 3.2 ov), 11-2 (Myendung Singpho, 3.3 ov), 85-3 (Techi Doria, 28.3 ov), 93-4 (Salil Malhotra, 29.1 ov), 94-5 (Techi Neri, 31.3 ov), 96-6 (Kamsha Yangfo, 33.3 ov), 108-7 (Nabam Dol, 47.4 ov), 112-8 (Licha Jhon, 49.0 ov), 121-9 (Mibom Mosu, 51.3 ov), 121-10 (Yorjum Sera, 51.4 ov)
| Bowler · SKM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Palzor Tamang | 10 | 4 | 20 | 0 | 2.00 |
| Kranthi Kumar | 7.4 | 2 | 20 | 5 | 2.61 |
| Satyajeet Bachhav | 9 | 1 | 23 | 1 | 2.56 |
| Abishek Kumar | 3 | 0 | 11 | 0 | 3.67 |
| Lee Yong Lepcha | 10 | 3 | 19 | 0 | 1.90 |
| Gurinder Singh | 7 | 4 | 4 | 2 | 0.57 |
| Ankur Malik | 5 | 1 | 16 | 1 | 3.20 |
Bench
Bench
No stories on this match yet.