Loading scores…
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dominic Hendrickslbw b Lizaad Williams | 9 | 34 | 1 | 0 | 26.5 |
| Reeza Hendricksc Jhedli van Briesies b Lehan Botha | 28 | 67 | 5 | 0 | 41.8 |
| Ryan Rickeltonc Jhedli van Briesies b Lizaad Williams | 49 | 60 | 10 | 0 | 81.7 |
| Temba Bavumac Lizaad Williams b Siyabonga Mahima | 91 | 146 | 14 | 0 | 62.3 |
| Onkgomoditse R Seletswaneb Lizaad Williams | 15 | 76 | 2 | 0 | 19.7 |
| Mitchell Van Buurenb Siyabonga Mahima | 52 | 81 | 5 | 0 | 64.2 |
| Wandile Makwetuc Lehan Botha b Glenton Stuurman | 19 | 35 | 1 | 1 | 54.3 |
| Wilco de Bruinc Lehan Botha b Glenton Stuurman | 4 | 34 | 1 | 0 | 11.8 |
| Siya Plaatjielbw b Lehan Botha | 8 | 28 | 1 | 0 | 28.6 |
| JJ Bassonc Lehan Botha b Glenton Stuurman | 0 | 2 | 0 | 0 | 0.0 |
| Rafeeq Patel*not out | 14 | 25 | 1 | 1 | 56.0 |
Extras25 (b 0, lb 9, w 6, nb 10)
Total314 (96.2 ov, RR 3.26)
Fall of wickets: 22-1 (Dominic Hendricks, 10.1 ov), 71-2 (Reeza Hendricks, 22.5 ov), 108-3 (Ryan Rickelton, 29.4 ov), 156-4 (Onkgomoditse R Seletswane, 50.4 ov), 258-5 (Mitchell Van Buuren, 73.3 ov), 270-6 (Temba Bavuma, 76.1 ov), 288-7 (Wandile Makwetu, 85.0 ov), 293-8 (Wilco de Bruin, 89.0 ov), 297-9 (JJ Basson, 90.2 ov), 314-10 (Siya Plaatjie, 96.2 ov)
| Bowler · BOL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 22 | 5 | 51 | 3 | 2.32 |
| Lizaad Williams | 19 | 4 | 40 | 3 | 2.11 |
| Akhona Mnyaka | 11 | 2 | 43 | 0 | 3.91 |
| Ferisco Adams | 12 | 1 | 45 | 0 | 3.75 |
| Lehan Botha | 8.2 | 0 | 30 | 2 | 3.60 |
| Siyabonga Mahima | 18 | 1 | 69 | 2 | 3.83 |
| Neil Brand | 6 | 0 | 27 | 0 | 4.50 |
Bench
Bench
No overs recorded for this innings yet.
No commentary available for this innings.
No stories on this match yet.