Loading scores…
Limpopo won by 26 runs
Border won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tylor Trenowethb Thando Ntini | 8 | 16 | 1 | 0 | 50.0 |
| Ernest Kemmc Mncedisi Malika b Thando Ntini | 14 | 20 | 3 | 0 | 70.0 |
| Christoffel Klijnhansc Mncedisi Malika b Sithembile Langa | 2 | 13 | 0 | 0 | 15.4 |
| Liam Petersc Jerome Bossr b Jan Hardus Coetzer | 23 | 28 | 4 | 0 | 82.1 |
| Ximus du Plooyb Alindile Mhletywa | 10 | 24 | 1 | 0 | 41.7 |
| Abdullah Bayoumy*not out | 65 | 101 | 6 | 1 | 64.4 |
| Shelton Ngobenic Christiaan du Toit b Alindile Mhletywa | 12 | 36 | 0 | 1 | 33.3 |
| Marcello Piedtlbw b Kgaudisa Molefe | 10 | 14 | 1 | 0 | 71.4 |
| Atwell Mokgolobotoc Mncedisi Malika b Jan Hardus Coetzer | 11 | 15 | 1 | 0 | 73.3 |
| Thomas Mayes*not out | 50 | 36 | 4 | 2 | 138.9 |
Extras13 (b 1, lb 3, w 6, nb 3)
Total218/8 (50.0 ov, RR 4.36)
Did not bat: Don Radebe
Fall of wickets: 20-1 (Tylor Trenoweth, 3.5 ov), 25-2 (Ernest Kemm, 7.1 ov), 28-3 (Christoffel Klijnhans, 8.4 ov), 58-4 (Ximus du Plooy, 15.4 ov), 64-5 (Liam Peters, 17.0 ov), 84-6 (Shelton Ngobeni, 28.2 ov), 110-7 (Marcello Piedt, 33.5 ov), 133-8 (Atwell Mokgoloboto, 38.4 ov)
| Bowler · BOR | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sithembile Langa | 10 | 1 | 51 | 1 | 5.10 |
| Thando Ntini | 10 | 1 | 55 | 2 | 5.50 |
| Alindile Mhletywa | 10 | 1 | 44 | 2 | 4.40 |
| Jan Hardus Coetzer | 10 | 2 | 32 | 2 | 3.20 |
| Kgaudisa Molefe | 10 | 0 | 32 | 1 | 3.20 |
Bench
Bench
No stories on this match yet.