Loading scores…
Eastern Storm won by 7 wkts
Border won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan Rouxc & b Chad Classen | 34 | 32 | 4 | 2 | 106.3 |
| Lihle Sizanic Ronan Herrmann b Amaan Khan | 37 | 73 | 3 | 0 | 50.7 |
| Christiaan du Toitst Ronan Herrmann b Tumelo Simelane | 103 | 88 | 5 | 4 | 117.0 |
| Riley Millerlbw b Amaan Khan | 10 | 16 | 0 | 1 | 62.5 |
| Michael Copelandb Tumelo Simelane | 6 | 10 | 0 | 0 | 60.0 |
| Mncedisi Malikac Sabelo Mabanga b Jurie Snyman | 14 | 15 | 3 | 0 | 93.3 |
| Jan Hardus Coetzerb Juan Lubbe | 13 | 22 | 0 | 0 | 59.1 |
| Thando Ntinilbw b Aryan Gopalan | 14 | 19 | 0 | 0 | 73.7 |
| Alindile Mhletywa*not out | 28 | 17 | 2 | 1 | 164.7 |
| Sithembile Langalbw b Juan Lubbe | 0 | 2 | 0 | 0 | 0.0 |
| Kgaudisa Molefe*not out | 9 | 7 | 1 | 0 | 128.6 |
Extras9 (b 0, lb 7, w 2, nb 0)
Total277/9 (50.0 ov, RR 5.54)
Fall of wickets: 49-1 (Nathan Roux, 9.1 ov), 150-2 (Lihle Sizani, 27.4 ov), 164-3 (Riley Miller, 31.3 ov), 184-4 (Michael Copeland, 34.1 ov), 205-5 (Mncedisi Malika, 37.4 ov), 217-6 (Christiaan du Toit, 40.3 ov), 237-7 (Jan Hardus Coetzer, 45.1 ov), 251-8 (Thando Ntini, 46.5 ov), 252-9 (Sithembile Langa, 47.2 ov)
| Bowler · ESTORM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tumelo Simelane | 10 | 0 | 64 | 2 | 6.40 |
| Chad Classen | 7 | 1 | 37 | 1 | 5.29 |
| Amaan Khan | 9 | 0 | 50 | 2 | 5.56 |
| Jurie Snyman | 10 | 0 | 43 | 1 | 4.30 |
| Aryan Gopalan | 10 | 0 | 50 | 1 | 5.00 |
| Juan Lubbe | 4 | 0 | 26 | 2 | 6.50 |
Bench
Bench
No stories on this match yet.