Loading scores…
India Women won by 8 wkts
Zimbabwe Women won the toss and chose to bat
| Vaishnavi SharmaIndia Women · All-rounder | 10.0-1-39-5Bowl · O-M-R-W | 3.90Econ |
| Pratika RawalIndia Women · Batter | 3Bat · Inns | 220Runs | 220.00Avg | 250s | 1100s |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Modester Mupachikwast Yastika Bhatia b Vaishnavi Sharma | 37 | 48 | 7 | 0 | 77.1 |
| Loryn Phiric Yastika Bhatia b Sayali Satghare | 0 | 6 | 0 | 0 | 0.0 |
| Chipo Mugeri-Tiripanoc Shafali Verma b Kranti Gaud | 4 | 8 | 1 | 0 | 50.0 |
| Beloved Bizac Harmanpreet Kaur b Vaishnavi Sharma | 1 | 16 | 0 | 0 | 6.3 |
| Josephine Nkomoc Jintimani Kalita b Kranti Gaud | 35 | 67 | 4 | 0 | 52.2 |
| Chiedza Dhururuc Jintimani Kalita b Vaishnavi Sharma | 20 | 39 | 4 | 0 | 51.3 |
| Michelle Mavungac Harleen Deol b Vaishnavi Sharma | 6 | 9 | 1 | 0 | 66.7 |
| Nyasha Gwanzurab Vaishnavi Sharma | 10 | 13 | 2 | 0 | 76.9 |
| Olinder Chareb Sayali Satghare | 0 | 10 | 0 | 0 | 0.0 |
| Nomvelo Sibandarun out (Jintimani Kalita) | 3 | 12 | 0 | 0 | 25.0 |
| Francisca Chipare*not out | 4 | 13 | 0 | 0 | 30.8 |
Extras11 (b 0, lb 2, w 7, nb 2)
Total131 (39.5 ov, RR 3.29)
Fall of wickets: 6-1 (Loryn Phiri, 1.3 ov), 12-2 (Chipo Mugeri-Tiripano, 3.0 ov), 25-3 (Beloved Biza, 9.1 ov), 52-4 (Modester Mupachikwa, 15.5 ov), 95-5 (Chiedza Dhururu, 27.2 ov), 105-6 (Michelle Mavunga, 29.5 ov), 119-7 (Josephine Nkomo, 33.0 ov), 123-8 (Nyasha Gwanzura, 34.0 ov), 125-9 (Olinder Chare, 36.2 ov), 131-10 (Nomvelo Sibanda, 39.5 ov)
| Bowler · INDW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kranti Gaud | 7 | 1 | 23 | 2 | 3.29 |
| Sayali Satghare | 6 | 1 | 11 | 2 | 1.83 |
| Jintimani Kalita | 6 | 0 | 27 | 0 | 4.50 |
| Vaishnavi Sharma | 10 | 1 | 39 | 5 | 3.90 |
| Deepti Sharma | 6.5 | 1 | 12 | 0 | 1.76 |
| Shafali Verma | 4 | 1 | 17 | 0 | 4.25 |
Bench
Bench
No stories on this match yet.