Loading scores…
Boland won by 7 wkts
Boland won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Romashan Pillayc Lehan Botha b Glenton Stuurman | 2 | 7 | 0 | 0 | 28.6 |
| Bryce Parsonsc Blayde Capell b Lizaad Williams | 6 | 10 | 1 | 0 | 60.0 |
| Ntando Zuma*not out | 42 | 41 | 3 | 0 | 102.4 |
| Jason Smithc Siyabonga Mahima b Lizaad Williams | 0 | 3 | 0 | 0 | 0.0 |
| Hanu Viljoenrun out (Gavin Kaplan) | 114 | 59 | 11 | 7 | 193.2 |
Extras10 (b 0, lb 5, w 5, nb 0)
Total174/4 (20.0 ov, RR 8.70)
Did not bat: Gomolemo Phiri, Andile Simelane, Keshav Maharaj, Prenelan Subrayen, Ottneil Baartman, Okuhle Cele
Fall of wickets: 8-1 (Romashan Pillay, 2.1 ov), 12-2 (Bryce Parsons, 3.3 ov), 12-3 (Jason Smith, 4.0 ov), 174-4 (Hanu Viljoen, 20.0 ov)
| Bowler · BOL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 25 | 1 | 6.25 |
| Imran Manack | 3 | 0 | 40 | 0 | 13.33 |
| Lizaad Williams | 4 | 1 | 34 | 2 | 8.50 |
| Siyabonga Mahima | 4 | 0 | 16 | 0 | 4.00 |
| Akhona Mnyaka | 1 | 0 | 13 | 0 | 13.00 |
| Ferisco Adams | 2 | 0 | 23 | 0 | 11.50 |
| Neil Brand | 2 | 0 | 18 | 0 | 9.00 |
Bench
Bench
No stories on this match yet.