Loading scores…
Easterns won by 8 runs (DLS method)
Dolphins won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronan Herrmann*not out | 87 | 61 | 9 | 2 | 142.6 |
| Kabelo Sekhukhunest Hanu Viljoen b Bryce Parsons | 33 | 30 | 2 | 1 | 110.0 |
| Jurie Snymanc Tristan Luus b Jason Smith | 16 | 17 | 2 | 0 | 94.1 |
| Dewan Marais*not out | 9 | 12 | 1 | 0 | 75.0 |
Extras17 (b 1, lb 5, w 11, nb 0)
Total162/2 (20.0 ov, RR 8.10)
Did not bat: Brayden Hicks, Christopher Britz, Aryan Gopalan, Tiaan Kuhn, Amaan Khan, Thabiso Lekhoana, Tumelo Simelane
Fall of wickets: 82-1 (Kabelo Sekhukhune, 9.4 ov), 135-2 (Jurie Snyman, 16.4 ov)
| Bowler · DOL | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Prenelan Subrayen | 4 | 0 | 31 | 0 | 7.75 |
| Nqobani Mokoena | 4 | 0 | 33 | 0 | 8.25 |
| Ottneil Baartman | 4 | 0 | 23 | 0 | 5.75 |
| Tristan Luus | 4 | 0 | 36 | 0 | 9.00 |
| Jason Smith | 2 | 0 | 20 | 1 | 10.00 |
| Bryce Parsons | 2 | 0 | 13 | 1 | 6.50 |
Bench
Bench
No stories on this match yet.