Loading scores…
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blayde Capellc Connor Esterhuizen b Bjorn Fortuin | 10 | 8 | 2 | 0 | 125.0 |
| Ruan Gerhard Terblanchelbw b Bjorn Fortuin | 2 | 3 | 0 | 0 | 66.7 |
| Kaden Solomonslbw b Nqabayomzi Peter | 16 | 21 | 1 | 0 | 76.2 |
| Neil Brandb Gerald Coetzee | 4 | 5 | 0 | 0 | 80.0 |
| Jhedli van Briesiesc Siya Plaatjie b Nqabayomzi Peter | 20 | 26 | 2 | 0 | 76.9 |
| Ferisco Adamsc Codi Yusuf b Siya Plaatjie | 45 | 36 | 2 | 1 | 125.0 |
| Imran Manackc Nqabayomzi Peter b Codi Yusuf | 11 | 11 | 1 | 0 | 100.0 |
| Glenton Stuurmanc Gerald Coetzee b Siya Plaatjie | 0 | 1 | 0 | 0 | 0.0 |
| Siyabonga Mahima*not out | 11 | 8 | 2 | 0 | 137.5 |
| Yves Kamanzi*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras14 (b 0, lb 0, w 14, nb 0)
Total134/8 (20.0 ov, RR 6.70)
Did not bat: Lizaad Williams
Fall of wickets: 8-1 (Ruan Gerhard Terblanche, 0.5 ov), 19-2 (Blayde Capell, 2.4 ov), 24-3 (Neil Brand, 3.5 ov), 55-4 (Kaden Solomons, 8.5 ov), 77-5 (Jhedli van Briesies, 12.5 ov), 107-6 (Imran Manack, 17.0 ov), 109-7 (Glenton Stuurman, 17.2 ov), 132-8 (Ferisco Adams, 19.4 ov)
| Bowler · LIO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4 | 0 | 27 | 2 | 6.75 |
| Gerald Coetzee | 4 | 0 | 28 | 1 | 7.00 |
| Codi Yusuf | 4 | 0 | 26 | 1 | 6.50 |
| Siya Plaatjie | 4 | 0 | 30 | 2 | 7.50 |
| Nqabayomzi Peter | 4 | 0 | 23 | 2 | 5.75 |
Bench
Bench
No stories on this match yet.