Loading scores…
Pakistan Women need 54 runs in 78 balls
Bangladesh Women won the toss and chose to bat
| Batter · PAKW | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sadaf Shamas* | 31 | 29 | 4 | 1 | 106.9 |
| Muneeba Ali | 7 | 7 | 1 | 0 | 100.0 |
| Bowler · BANW | O | M | R | W | ECO |
| Disha Biswas | 1.0 | 0 | 8 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sadaf Shamas*not out | 31 | 29 | 4 | 1 | 106.9 |
| Shawaal Zulfiqarcaught b Sobhana Mostary | 16 | 6 | 4 | 0 | 266.7 |
| Muneeba Ali*not out | 7 | 7 | 1 | 0 | 100.0 |
Extras1 (b 0, lb 0, w 1, nb 0)
Total55/1 (7.0 ov, RR 7.86)
Yet to bat: Ayesha Zafar, Gull Feroza, Eyman Fatima, Tuba Hassan, Umm-e-Hani, Nashra Sandhu, Waheeda Akhtar, Momina Riasat
Fall of wickets: 25-1 (Shawaal Zulfiqar, 2.0 ov)
| Bowler · BANW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Disha Biswas | 1 | 0 | 8 | 0 | 8.00 |
| Nahida Akter | 0.4 | 0 | 13 | 0 | 19.50 |
| Sobhana Mostary | 0.2 | 0 | 4 | 1 | 12.00 |
| Rabeya Khan | 2 | 0 | 11 | 0 | 5.50 |
| Fahima Khatun | 2 | 1 | 13 | 0 | 6.50 |
| Ritu Moni | 1 | 0 | 6 | 0 | 6.00 |
Bench
Bench
No stories on this match yet.