Loading scores…
Scotland Women won by 7 wkts
Scotland Women won the toss and chose to bowl
| Katherine FraserScotland Women · All-rounder | 45 (29)Bat · R (B) | 74s | 16s | 155.2SR | c Hollan Doriga b Pauke SiakaOut | 4.0-0-10-3Bowl · O-M-R-W | 2.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hollan Dorigac Kathryn Bryce b Abtaha Maqsood | 9 | 18 | 1 | 0 | 50.0 |
| Naoani Varerun out (Abtaha Maqsood) | 4 | 6 | 1 | 0 | 66.7 |
| Brenda Taulbw b Kirstie Gordon | 2 | 7 | 0 | 0 | 28.6 |
| Sibona Jimmyc Darcey Carter b Katherine Fraser | 8 | 11 | 1 | 0 | 72.7 |
| Tanya Rumab Kirstie Gordon | 22 | 31 | 4 | 0 | 71.0 |
| Pauke Siakac Pippa Sproul b Katherine Fraser | 24 | 28 | 2 | 0 | 85.7 |
| Henao Thomasc Abtaha Maqsood b Priyanaz Chatterji | 9 | 9 | 1 | 0 | 100.0 |
| Hane Taub Katherine Fraser | 0 | 1 | 0 | 0 | 0.0 |
| Geua Tomc Darcey Carter b Kathryn Bryce | 4 | 4 | 0 | 0 | 100.0 |
| Dika Lohiarun out (Katherine Fraser) | 5 | 4 | 0 | 0 | 125.0 |
| Vicky Buruka*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras5 (b 0, lb 3, w 2, nb 0)
Total93 (20.0 ov, RR 4.65)
Fall of wickets: 10-1 (Naoani Vare, 2.3 ov), 14-2 (Brenda Tau, 4.2 ov), 22-3 (Hollan Doriga, 6.1 ov), 29-4 (Sibona Jimmy, 7.4 ov), 73-5 (Tanya Ruma, 16.2 ov), 77-6 (Pauke Siaka, 17.4 ov), 77-7 (Hane Tau, 17.5 ov), 82-8 (Geua Tom, 18.4 ov), 88-9 (Dika Lohia, 19.3 ov), 93-10 (Henao Thomas, 20.0 ov)
| Bowler · SCOW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kathryn Bryce | 4 | 0 | 15 | 1 | 3.75 |
| Hannah Rainey | 3 | 0 | 18 | 0 | 6.00 |
| Katherine Fraser | 4 | 0 | 10 | 3 | 2.50 |
| Kirstie Gordon | 4 | 0 | 15 | 2 | 3.75 |
| Abtaha Maqsood | 3 | 0 | 17 | 1 | 5.67 |
| Priyanaz Chatterji | 2 | 0 | 15 | 1 | 7.50 |
Bench
Bench
No stories on this match yet.