Loading scores…
Sri Lanka Women won by 10 wkts
Sri Lanka Women won the toss and chose to bowl
| Sathya SandeepaniSri Lanka Women · All-rounder | 4.0-0-9-3Bowl · O-M-R-W | 2.25Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Amy Hunterc Malki Madara b Sathya Sandeepani | 21 | 16 | 3 | 0 | 131.3 |
| Gaby Lewisc Kaushani Nuthyangana b Chethana Vimukthi | 4 | 5 | 0 | 0 | 80.0 |
| Lara Maritzst Kaushani Nuthyangana b Kavisha Dilhari | 13 | 19 | 1 | 0 | 68.4 |
| Louise Littlerun out (Nilakshika Silva) | 28 | 36 | 1 | 0 | 77.8 |
| Laura Delanyst Kaushani Nuthyangana b Kavisha Dilhari | 15 | 18 | 1 | 0 | 83.3 |
| Alana Dalzellc Kavisha Dilhari b Sathya Sandeepani | 1 | 4 | 0 | 0 | 25.0 |
| Abbi Harrison*not out | 13 | 11 | 0 | 0 | 118.2 |
| Cara Murraylbw b Sathya Sandeepani | 0 | 1 | 0 | 0 | 0.0 |
| Jane Maguirec Hasini Perera b Chethana Vimukthi | 1 | 4 | 0 | 0 | 25.0 |
| Kia McCartneyst Kaushani Nuthyangana b Kavisha Dilhari | 2 | 5 | 0 | 0 | 40.0 |
| Aimee Maguire*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras6 (b 1, lb 1, w 4, nb 0)
Total105/9 (20.0 ov, RR 5.25)
Fall of wickets: 25-1 (Amy Hunter, 3.2 ov), 28-2 (Gaby Lewis, 4.3 ov), 53-3 (Lara Maritz, 9.3 ov), 84-4 (Laura Delany, 15.3 ov), 86-5 (Louise Little, 15.5 ov), 93-6 (Alana Dalzell, 17.3 ov), 93-7 (Cara Murray, 17.4 ov), 99-8 (Jane Maguire, 18.5 ov), 102-9 (Kia McCartney, 19.4 ov)
| Bowler · SLW | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chethana Vimukthi | 4 | 0 | 26 | 2 | 6.50 |
| Sugandika Kumari | 4 | 0 | 19 | 0 | 4.75 |
| Malki Madara | 4 | 0 | 29 | 0 | 7.25 |
| Sathya Sandeepani | 4 | 0 | 9 | 3 | 2.25 |
| Kavisha Dilhari | 4 | 0 | 20 | 3 | 5.00 |
Bench
Bench
No stories on this match yet.