Loading scores…
England won by 92 runs
England won the toss and chose to bat
| Ben DuckettEngland · Batter | 59 (66)Bat · R (B) | 44s | 16s | 89.4SR | c Jordan Quiggin b Will MalajczukOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Cameron Bancroft b Lance Morris | 14 | 23 | 3 | 0 | 60.9 |
| Ben Duckettc Jordan Quiggin b Will Malajczuk | 59 | 66 | 4 | 1 | 89.4 |
| Joe Rootc Mahli Beardman b Lance Morris | 13 | 26 | 1 | 0 | 50.0 |
| Harry Brookc Joel Curtis b Brody Couch | 27 | 19 | 0 | 3 | 142.1 |
| Jordan Coxc Ashton Turner b Jordan Quiggin | 14 | 14 | 2 | 0 | 100.0 |
| Sam Curranc Ashton Agar b Jordan Quiggin | 12 | 17 | 0 | 1 | 70.6 |
| Will Jacksc Cameron Bancroft b Brody Couch | 34 | 35 | 2 | 1 | 97.1 |
| Liam Dawson*not out | 44 | 54 | 3 | 1 | 81.5 |
| Jamie Overtonc Joel Curtis b Brody Couch | 2 | 10 | 0 | 0 | 20.0 |
| Gus Atkinsonc Cameron Bancroft b Lance Morris | 7 | 7 | 1 | 0 | 100.0 |
| Jofra Archerc Joel Curtis b Brody Couch | 13 | 17 | 1 | 0 | 76.5 |
Extras12 (b 0, lb 2, w 10, nb 0)
Total251 (48.0 ov, RR 5.23)
Fall of wickets: 33-1 (Tom Banton, 7.2 ov), 65-2 (Joe Root, 14.0 ov), 110-3 (Harry Brook, 21.4 ov), 115-4 (Ben Duckett, 22.4 ov), 143-5 (Jordan Cox, 26.5 ov), 150-6 (Sam Curran, 28.4 ov), 209-7 (Will Jacks, 39.2 ov), 213-8 (Jamie Overton, 41.2 ov), 227-9 (Gus Atkinson, 43.1 ov), 251-10 (Jofra Archer, 48.0 ov)
| Bowler · WA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mahli Beardman | 10 | 1 | 53 | 0 | 5.30 |
| Jordan Quiggin | 6 | 0 | 35 | 2 | 5.83 |
| Lance Morris | 10 | 2 | 29 | 3 | 2.90 |
| Brody Couch | 9 | 1 | 47 | 4 | 5.22 |
| Ashton Agar | 10 | 0 | 64 | 0 | 6.40 |
| Will Malajczuk | 3 | 0 | 21 | 1 | 7.00 |
No stories on this match yet.