Loading scores…
| Dipendra Singh AireeNepal · All-rounder | 69 (62)Bat · R (B) | 34s | 46s | 111.3SR | c Vinayak Shukla b Shah FaisalOut | 10.0-0-60-2Bowl · O-M-R-W | 6.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dev Khanalst Vinayak Shukla b Samay Shrivastava | 57 | 65 | 4 | 1 | 87.7 |
| Asif Sheikhc Hasnain Ul Wahab b Shah Faisal | 7 | 13 | 1 | 0 | 53.8 |
| Ishan Pandeyst Vinayak Shukla b Samay Shrivastava | 29 | 60 | 2 | 0 | 48.3 |
| Rohit Paudelc Hassnain Shah b Jay Odedra | 80 | 81 | 2 | 2 | 98.8 |
| Dipendra Singh Aireec Vinayak Shukla b Shah Faisal | 69 | 62 | 3 | 4 | 111.3 |
| Gulsan Jhac Sanju Sajeev b Jay Odedra | 5 | 4 | 1 | 0 | 125.0 |
| Karan KChit wicket | 9 | 5 | 2 | 0 | 180.0 |
| Basir Ahamadcaught b Shah Faisal | 17 | 7 | 2 | 1 | 242.9 |
| Sandeep Lamichhanec Hammad Mirza b Jay Odedra | 0 | 1 | 0 | 0 | 0.0 |
| Nandan Yadavcaught b Shah Faisal | 0 | 1 | 0 | 0 | 0.0 |
| Lalit Rajbanshi*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras7 (b 0, lb 3, w 4, nb 0)
Total280 (50.0 ov, RR 5.60)
Fall of wickets: 19-1 (Asif Sheikh, 5.0 ov), 83-2 (Ishan Pandey, 21.4 ov), 99-3 (Dev Khanal, 25.1 ov), 238-4 (Dipendra Singh Airee, 45.1 ov), 249-5 (Gulsan Jha, 46.2 ov), 261-6 (Karan KC, 47.5 ov), 265-7 (Rohit Paudel, 48.5 ov), 265-8 (Sandeep Lamichhane, 49.0 ov), 279-9 (Basir Ahamad, 49.4 ov), 280-10 (Nandan Yadav, 50.0 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shah Faisal | 8 | 0 | 57 | 5 | 7.13 |
| Shakeel Ahmed | 10 | 1 | 29 | 0 | 2.90 |
| Jay Odedra | 10 | 0 | 44 | 3 | 4.40 |
| Hassnain Shah | 9 | 0 | 61 | 0 | 6.78 |
| Samay Shrivastava | 10 | 1 | 61 | 2 | 6.10 |
| Mujibur Ali | 3 | 0 | 25 | 0 | 8.33 |
Bench
Bench
No stories on this match yet.