Loading scores…
United States of America won by 3 wkts
United States of America won the toss and chose to bowl
| Shayan JahangirUnited States of America · Wicketkeeper | 104 (97)Bat · R (B) | 124s | 46s | 107.2SR | c Karan KC b Kushal BhurtelOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anil Sahc Saiteja Mukkamalla b Nosthush Kenjige | 56 | 62 | 5 | 0 | 90.3 |
| Aasif Sheikhc Monank Patel b Jasdeep Singh | 52 | 53 | 7 | 1 | 98.1 |
| Kushal Bhurtelc Shadley van Schalkwyk b Nosthush Kenjige | 11 | 28 | 0 | 0 | 39.3 |
| Rohit Paudelb Saurabh Netravalkar | 96 | 75 | 8 | 3 | 128.0 |
| Aarif Sheikhc Shayan Jahangir b Nosthush Kenjige | 37 | 45 | 2 | 1 | 82.2 |
| Dipendra Singh Aireeb Nosthush Kenjige | 13 | 17 | 0 | 0 | 76.5 |
| Gulsan Jhac Shayan Jahangir b Shadley van Schalkwyk | 1 | 3 | 0 | 0 | 33.3 |
| Sompal Kamirun out (Nosthush Kenjige) | 2 | 4 | 0 | 0 | 50.0 |
| Sandeep Lamichhanec Jasdeep Singh b Harmeet Singh | 5 | 11 | 0 | 0 | 45.5 |
| Karan KCc Harmeet Singh b Saurabh Netravalkar | 3 | 3 | 0 | 0 | 100.0 |
| Lalit Rajbanshi*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras9 (b 3, lb 1, w 3, nb 2)
Total286 (50.0 ov, RR 5.72)
Fall of wickets: 98-1 (Aasif Sheikh, 15.4 ov), 118-2 (Anil Sah, 22.4 ov), 121-3 (Kushal Bhurtel, 24.1 ov), 177-4 (Aarif Sheikh, 36.1 ov), 216-5 (Dipendra Singh Airee, 42.3 ov), 219-6 (Gulsan Jha, 43.2 ov), 235-7 (Sompal Kami, 45.2 ov), 276-8 (Sandeep Lamichhane, 48.4 ov), 281-9 (Karan KC, 49.3 ov), 286-10 (Rohit Paudel, 50.0 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 63 | 2 | 6.30 |
| Shadley van Schalkwyk | 10 | 0 | 57 | 1 | 5.70 |
| Jasdeep Singh | 10 | 0 | 64 | 1 | 6.40 |
| Harmeet Singh | 10 | 1 | 46 | 1 | 4.60 |
| Nosthush Kenjige | 10 | 0 | 52 | 4 | 5.20 |
Bench
Bench
No stories on this match yet.