Loading scores…
Scotland won by 71 runs
United States of America won the toss and chose to bowl
| Brandon McMullenScotland · All-rounder | 151 (140)Bat · R (B) | 114s | 66s | 107.9SR | b Jasdeep SinghOut | 7.0-0-48-1Bowl · O-M-R-W | 6.86Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charlie Tearc & b Nosthush Kenjige | 51 | 89 | 2 | 1 | 57.3 |
| Andrew Umeedc Monank Patel b Saurabh Netravalkar | 18 | 18 | 2 | 1 | 100.0 |
| Brandon McMullenb Jasdeep Singh | 151 | 140 | 11 | 6 | 107.9 |
| Richie Berringtonc Sanjay Krishnamurthi b Jasdeep Singh | 26 | 27 | 2 | 1 | 96.3 |
| Michael Jonesc Sanjay Krishnamurthi b Saurabh Netravalkar | 12 | 13 | 1 | 0 | 92.3 |
| Michael Leask*not out | 33 | 11 | 0 | 4 | 300.0 |
| Mark Watt*not out | 5 | 2 | 1 | 0 | 250.0 |
Extras21 (b 4, lb 3, w 14, nb 0)
Total317/5 (50.0 ov, RR 6.34)
Did not bat: Matthew Cross, Jack Jarvis, Brad Wheal, Brad Currie
Fall of wickets: 27-1 (Andrew Umeed, 4.5 ov), 131-2 (Charlie Tear, 30.3 ov), 211-3 (Richie Berrington, 42.0 ov), 263-4 (Michael Jones, 46.4 ov), 306-5 (Brandon McMullen, 49.3 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 69 | 2 | 6.90 |
| Jasdeep Singh | 10 | 0 | 85 | 2 | 8.50 |
| Shadley van Schalkwyk | 10 | 1 | 58 | 0 | 5.80 |
| Nosthush Kenjige | 10 | 0 | 49 | 1 | 4.90 |
| Harmeet Singh | 10 | 0 | 49 | 0 | 4.90 |
Bench
Bench
No stories on this match yet.