Loading scores…
United States of America won by 37 runs
Nepal won the toss and chose to bowl
| Harmeet SinghUnited States of America · All-rounder | 59 (44)Bat · R (B) | 34s | 36s | 134.1SR | c Anil Sah b Gulsan JhaOut | 10.0-1-46-1Bowl · O-M-R-W | 4.60Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shayan Jahangirc & b Gulsan Jha | 10 | 24 | 1 | 0 | 41.7 |
| Monank Patelc Gulsan Jha b Sandeep Lamichhane | 67 | 81 | 5 | 1 | 82.7 |
| Aaron Jonescaught b Sandeep Lamichhane | 26 | 20 | 5 | 0 | 130.0 |
| Saiteja Mukkamallac Kushal Bhurtel b Gulsan Jha | 75 | 87 | 4 | 1 | 86.2 |
| Sanjay Krishnamurthic Dipendra Singh Airee b Kushal Bhurtel | 15 | 22 | 2 | 0 | 68.2 |
| Harmeet Singhc Anil Sah b Gulsan Jha | 59 | 44 | 3 | 3 | 134.1 |
| Utkarsh Srivastavac Anil Sah b Sompal Kami | 8 | 10 | 0 | 0 | 80.0 |
| Shadley van Schalkwykc Dipendra Singh Airee b Sompal Kami | 7 | 12 | 0 | 0 | 58.3 |
| Jasdeep Singh*not out | 0 | 0 | 0 | 0 | - |
Extras14 (b 0, lb 5, w 9, nb 0)
Total281/8 (50.0 ov, RR 5.62)
Did not bat: Nosthush Kenjige, Saurabh Netravalkar
Fall of wickets: 23-1 (Shayan Jahangir, 6.1 ov), 64-2 (Aaron Jones, 12.0 ov), 152-3 (Monank Patel, 30.1 ov), 182-4 (Sanjay Krishnamurthi, 36.1 ov), 216-5 (Saiteja Mukkamalla, 41.2 ov), 237-6 (Utkarsh Srivastava, 44.4 ov), 265-7 (Shadley van Schalkwyk, 49.0 ov), 281-8 (Harmeet Singh, 50.0 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 1.4 | 0 | 2 | 0 | 1.20 |
| Sompal Kami | 10 | 0 | 50 | 2 | 5.00 |
| Aarif Sheikh | 5.2 | 0 | 27 | 0 | 5.06 |
| Gulsan Jha | 10 | 0 | 87 | 3 | 8.70 |
| Sandeep Lamichhane | 10 | 0 | 48 | 2 | 4.80 |
| Kushal Malla | 6 | 1 | 14 | 0 | 2.33 |
| Kushal Bhurtel | 6 | 0 | 43 | 1 | 7.17 |
| Dipendra Singh Airee | 1 | 0 | 5 | 0 | 5.00 |
Bench
Bench
No stories on this match yet.