Loading scores…
Nepal won by 5 wkts
Nepal won the toss and chose to bowl
| Aarif SheikhNepal · All-rounder | 51* (42)Bat · R (B) | 84s | 06s | 121.4SR | not outOut | 3.0-0-9-1Bowl · O-M-R-W | 3.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charlie Tearb Karan KC | 0 | 5 | 0 | 0 | 0.0 |
| Andrew Umeedb Sompal Kami | 14 | 19 | 3 | 0 | 73.7 |
| Brandon McMullenlbw b Sandeep Lamichhane | 16 | 36 | 2 | 0 | 44.4 |
| Richie Berringtonc Aarif Sheikh b Gulsan Jha | 19 | 45 | 2 | 0 | 42.2 |
| Michael Jonesc Rohit Paudel b Aarif Sheikh | 19 | 29 | 2 | 0 | 65.5 |
| Matthew Crosslbw b Sandeep Lamichhane | 15 | 34 | 0 | 0 | 44.1 |
| Michael Leasklbw b Karan KC | 14 | 17 | 2 | 0 | 82.4 |
| Mark Wattb Sompal Kami | 34 | 40 | 0 | 3 | 85.0 |
| Jack Jarvisc Aasif Sheikh b Gulsan Jha | 0 | 8 | 0 | 0 | 0.0 |
| Brad Whealc Aarif Sheikh b Sandeep Lamichhane | 9 | 10 | 1 | 0 | 90.0 |
| Brad Currie*not out | 1 | 7 | 0 | 0 | 14.3 |
Extras13 (b 0, lb 3, w 10, nb 0)
Total154 (41.4 ov, RR 3.70)
Fall of wickets: 0-1 (Charlie Tear, 0.5 ov), 26-2 (Andrew Umeed, 8.0 ov), 34-3 (Brandon McMullen, 11.5 ov), 70-4 (Michael Jones, 21.4 ov), 70-5 (Richie Berrington, 22.4 ov), 88-6 (Michael Leask, 26.2 ov), 113-7 (Matthew Cross, 35.2 ov), 114-8 (Jack Jarvis, 37.0 ov), 136-9 (Brad Wheal, 39.1 ov), 154-10 (Mark Watt, 41.4 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 9 | 1 | 26 | 2 | 2.89 |
| Sompal Kami | 8.4 | 1 | 32 | 2 | 3.69 |
| Sandeep Lamichhane | 10 | 1 | 45 | 3 | 4.50 |
| Gulsan Jha | 9 | 0 | 33 | 2 | 3.67 |
| Aarif Sheikh | 3 | 0 | 9 | 1 | 3.00 |
| Dipendra Singh Airee | 2 | 0 | 6 | 0 | 3.00 |
Bench
Bench
No stories on this match yet.